← Back to Regatta
📊 Prediction Accuracy
18.8%
Within 2 Positions
4.2
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1University of Rhode Island1.80+6.04vs Predicted
-
2Fordham University1.54+4.43vs Predicted
-
3Boston University0.56+5.99vs Predicted
-
4North Carolina State University1.57+2.50vs Predicted
-
5Yale University0.07+5.99vs Predicted
-
6Massachusetts Institute of Technology1.80-0.74vs Predicted
-
7Brown University1.42-0.81vs Predicted
-
8Roger Williams University0.35+2.54vs Predicted
-
9Salve Regina University-0.93+4.58vs Predicted
-
10SUNY Maritime College-0.02+1.48vs Predicted
-
11Tufts University1.43-4.31vs Predicted
-
12Tulane University1.34-4.95vs Predicted
-
13Old Dominion University1.26-5.75vs Predicted
-
14College of Charleston1.81-8.70vs Predicted
-
15Maine Maritime Academy-0.31-2.86vs Predicted
-
16Northeastern University0.46-5.43vs Predicted
🎯 Predicted Standings
-
7.04University of Rhode Island1.806.3%1st Place
-
6.43Fordham University1.549.4%1st Place
-
8.99Boston University0.565.5%1st Place
-
6.5North Carolina State University1.578.5%1st Place
-
10.99Yale University0.072.5%1st Place
-
5.26Massachusetts Institute of Technology1.8013.7%1st Place
-
6.19Brown University1.429.8%1st Place
-
10.54Roger Williams University0.353.1%1st Place
-
13.58Salve Regina University-0.930.9%1st Place
-
11.48SUNY Maritime College-0.022.2%1st Place
-
6.69Tufts University1.438.6%1st Place
-
7.05Tulane University1.347.1%1st Place
-
7.25Old Dominion University1.266.3%1st Place
-
5.3College of Charleston1.8111.8%1st Place
-
12.14Maine Maritime Academy-0.311.9%1st Place
-
10.57Northeastern University0.462.4%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Declan Botwinick | 6.3% | 7.5% | 8.3% | 7.2% | 8.0% | 8.3% | 8.8% | 8.9% | 7.6% | 8.6% | 6.6% | 5.7% | 4.7% | 2.4% | 0.9% | 0.2% |
Lucas Thress | 9.4% | 9.6% | 8.0% | 8.4% | 8.3% | 10.2% | 8.1% | 7.8% | 7.1% | 6.5% | 5.6% | 4.0% | 3.9% | 2.1% | 0.9% | 0.1% |
Gavin Monaghan | 5.5% | 4.7% | 4.5% | 4.9% | 4.9% | 5.8% | 4.9% | 6.2% | 7.5% | 8.1% | 9.2% | 9.7% | 8.3% | 8.2% | 5.7% | 2.1% |
Kevin Gosselin | 8.5% | 8.8% | 9.5% | 10.1% | 7.2% | 8.2% | 8.6% | 7.4% | 6.9% | 7.5% | 5.1% | 5.8% | 3.7% | 1.8% | 0.9% | 0.1% |
Beck Lorsch | 2.5% | 2.3% | 3.1% | 3.5% | 3.3% | 3.8% | 4.4% | 4.4% | 3.8% | 4.6% | 7.4% | 9.0% | 11.2% | 12.4% | 14.6% | 9.7% |
Andy Yu | 13.7% | 12.2% | 11.2% | 10.3% | 10.9% | 7.5% | 7.8% | 8.1% | 5.1% | 4.9% | 3.3% | 2.9% | 1.1% | 0.7% | 0.3% | 0.0% |
Connor Macken | 9.8% | 8.8% | 9.8% | 9.2% | 10.3% | 8.6% | 8.6% | 6.5% | 7.6% | 5.8% | 5.8% | 4.0% | 2.9% | 1.7% | 0.8% | 0.1% |
Yasar Akin | 3.1% | 3.2% | 3.1% | 3.1% | 3.2% | 3.5% | 4.5% | 4.8% | 6.1% | 6.7% | 8.9% | 8.0% | 10.8% | 12.4% | 11.9% | 6.7% |
Tyler Winowiecki | 0.9% | 0.9% | 1.1% | 1.4% | 0.8% | 1.3% | 1.5% | 2.0% | 2.4% | 3.1% | 4.0% | 4.5% | 7.5% | 10.4% | 17.3% | 40.8% |
Jeremy Lunati | 2.2% | 2.1% | 2.2% | 2.1% | 2.2% | 3.8% | 3.6% | 4.0% | 4.4% | 5.6% | 7.0% | 8.5% | 10.7% | 13.4% | 15.9% | 12.2% |
Jack Flores | 8.6% | 8.2% | 7.3% | 9.7% | 8.1% | 7.8% | 8.5% | 7.5% | 8.7% | 6.9% | 6.6% | 5.5% | 3.0% | 2.2% | 1.1% | 0.2% |
Mia Hanes | 7.1% | 7.8% | 7.3% | 7.0% | 9.8% | 7.2% | 7.8% | 8.6% | 8.0% | 7.2% | 7.0% | 6.4% | 4.8% | 2.6% | 1.1% | 0.2% |
Blake Goodwin | 6.3% | 6.2% | 8.1% | 7.4% | 8.7% | 7.9% | 8.0% | 7.1% | 9.2% | 7.9% | 6.8% | 7.8% | 4.2% | 2.6% | 1.4% | 0.4% |
Bella Shakespeare | 11.8% | 13.6% | 11.0% | 10.2% | 9.4% | 9.2% | 8.5% | 8.2% | 6.0% | 4.7% | 3.3% | 1.7% | 1.4% | 0.8% | 0.2% | 0.0% |
Griffen Horne | 1.9% | 1.8% | 2.1% | 1.8% | 1.8% | 2.5% | 2.2% | 3.4% | 4.0% | 5.1% | 5.7% | 7.1% | 11.1% | 13.0% | 17.5% | 19.1% |
Aidan Boni | 2.4% | 2.4% | 3.4% | 3.7% | 3.2% | 4.4% | 4.5% | 4.9% | 5.5% | 6.9% | 8.0% | 9.3% | 10.8% | 13.3% | 9.4% | 7.8% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.