← Back to Regatta

📊 Prediction Accuracy

87.5%
Within 2 Positions
1.3
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Noah Zittrer 36.0% 26.7% 15.4% 12.0% 6.3% 2.2% 1.4% 0.0%
Peter Foley 12.2% 12.0% 16.4% 18.3% 16.8% 12.5% 8.9% 2.9%
Owen Bannasch 12.8% 14.0% 16.8% 16.9% 15.5% 13.9% 7.1% 3.0%
Jordan Vieira 6.7% 9.6% 11.4% 12.7% 15.2% 19.3% 16.7% 8.4%
Atlee Kohl 20.0% 23.2% 19.3% 13.9% 13.4% 7.6% 2.1% 0.5%
Benjamin Usher 5.8% 5.4% 8.6% 13.3% 13.1% 18.3% 19.2% 16.3%
Emma Shakespeare 5.0% 5.7% 8.0% 9.5% 13.8% 15.6% 23.4% 19.0%
Hilton Kamps 1.5% 3.4% 4.1% 3.4% 5.9% 10.6% 21.2% 49.9%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.