← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.5
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Peter Foley 12.9% 14.5% 17.9% 15.4% 16.6% 11.2% 8.6% 2.9%
Atlee Kohl 20.4% 20.0% 21.7% 16.7% 10.7% 6.6% 3.2% 0.7%
Owen Bannasch 12.9% 15.4% 14.7% 18.1% 14.5% 14.3% 6.9% 3.2%
Jordan Vieira 7.2% 8.8% 10.9% 13.1% 14.8% 20.3% 16.5% 8.4%
Noah Zittrer 33.9% 25.9% 16.0% 11.4% 8.6% 3.4% 0.7% 0.1%
Benjamin Usher 6.1% 5.7% 8.1% 11.1% 15.4% 18.0% 19.3% 16.3%
Emma Shakespeare 5.0% 6.1% 7.8% 10.1% 13.6% 15.1% 23.3% 19.0%
Hilton Kamps 1.6% 3.6% 2.9% 4.1% 5.8% 11.1% 21.5% 49.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.