← Back to Regatta

📊 Prediction Accuracy

33.3%
Within 2 Positions
2.0
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Nilah Miller 11.8% 25.0% 24.2% 18.2% 12.5% 8.3%
Ian Hoogenboom 4.3% 10.0% 12.7% 17.5% 20.5% 35.0%
Noah Jost 6.1% 10.5% 13.8% 18.4% 27.1% 24.1%
Jonnie Ciffolillo 62.7% 24.7% 9.9% 1.9% 0.7% 0.1%
Andrew Tollefson 7.3% 14.0% 19.8% 20.4% 19.8% 18.7%
William Wheary 7.8% 15.8% 19.6% 23.6% 19.4% 13.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.