← Back to Regatta
📊 Prediction Accuracy
17.6%
Within 2 Positions
4.1
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Yale University2.48+4.49vs Predicted
-
2Tufts University1.62+6.51vs Predicted
-
3Dartmouth College2.55+2.39vs Predicted
-
4University of Rhode Island1.84+3.86vs Predicted
-
5Dartmouth College2.43+0.62vs Predicted
-
6Maine Maritime Academy0.52+6.57vs Predicted
-
7Tufts University1.30+2.77vs Predicted
-
8University of Vermont0.76+3.38vs Predicted
-
9Brown University2.29-2.62vs Predicted
-
10Middlebury College-0.26+4.42vs Predicted
-
11Connecticut College0.92+0.16vs Predicted
-
12Bowdoin College1.51-3.01vs Predicted
-
13Massachusetts Institute of Technology2.12-6.07vs Predicted
-
14Northeastern University2.03-6.74vs Predicted
-
15Brown University2.01-7.80vs Predicted
-
16U. S. Coast Guard Academy1.62-7.32vs Predicted
-
17McGill University-0.77-1.61vs Predicted
🎯 Predicted Standings
-
5.49Yale University2.480.1%1st Place
-
8.51Tufts University1.620.0%1st Place
-
5.39Dartmouth College2.550.1%1st Place
-
7.86University of Rhode Island1.840.1%1st Place
-
5.62Dartmouth College2.430.1%1st Place
-
12.57Maine Maritime Academy0.520.0%1st Place
-
9.77Tufts University1.300.0%1st Place
-
11.38University of Vermont0.760.0%1st Place
-
6.38Brown University2.290.1%1st Place
-
14.42Middlebury College-0.260.0%1st Place
-
11.16Connecticut College0.920.0%1st Place
-
8.99Bowdoin College1.510.0%1st Place
-
6.93Massachusetts Institute of Technology2.120.1%1st Place
-
7.26Northeastern University2.030.1%1st Place
-
7.2Brown University2.010.1%1st Place
-
8.68U. S. Coast Guard Academy1.620.0%1st Place
-
15.39McGill University-0.770.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorothy Mendelblatt | 12.9% | 11.5% | 10.7% | 9.7% | 9.4% | 8.4% | 9.2% | 7.2% | 5.8% | 5.0% | 5.2% | 3.1% | 1.0% | 0.7% | 0.2% | 0.0% | 0.0% |
| Ella Hubbard | 4.8% | 5.8% | 5.4% | 7.2% | 5.3% | 5.9% | 7.4% | 4.8% | 7.5% | 7.3% | 9.5% | 8.5% | 7.4% | 6.3% | 5.2% | 1.2% | 0.5% |
| Sarah Young | 11.5% | 13.0% | 13.4% | 8.6% | 9.9% | 7.6% | 8.5% | 9.0% | 4.6% | 5.3% | 3.1% | 2.4% | 1.7% | 0.8% | 0.4% | 0.2% | 0.0% |
| Kytalin Hendrickson | 6.5% | 6.5% | 6.2% | 6.8% | 6.2% | 7.1% | 6.9% | 7.4% | 7.7% | 9.1% | 6.8% | 7.2% | 6.3% | 5.5% | 2.1% | 1.5% | 0.2% |
| bella casaretto | 13.4% | 10.4% | 10.3% | 11.9% | 8.6% | 9.3% | 6.8% | 6.2% | 6.4% | 4.6% | 4.0% | 3.1% | 2.6% | 1.7% | 0.6% | 0.1% | 0.0% |
| Ella Beauregard | 1.8% | 1.2% | 1.4% | 1.5% | 2.1% | 2.4% | 3.0% | 3.2% | 3.9% | 4.3% | 4.4% | 6.4% | 9.5% | 12.6% | 17.6% | 15.8% | 8.9% |
| Haley Andreasen | 4.0% | 3.7% | 4.7% | 3.2% | 4.2% | 4.4% | 4.6% | 6.0% | 7.4% | 7.5% | 9.3% | 9.0% | 10.0% | 8.7% | 6.6% | 5.6% | 1.1% |
| Audrey Commerford | 3.0% | 2.3% | 1.7% | 3.4% | 3.3% | 3.2% | 4.6% | 4.1% | 4.8% | 4.5% | 6.3% | 6.2% | 10.3% | 11.9% | 12.7% | 12.6% | 5.1% |
| Katharine Doble | 8.2% | 9.0% | 9.3% | 9.5% | 9.9% | 9.4% | 8.3% | 7.2% | 6.3% | 6.8% | 4.9% | 4.3% | 3.7% | 1.9% | 1.1% | 0.1% | 0.1% |
| Penelope Weekes | 0.7% | 0.8% | 1.0% | 1.1% | 0.6% | 0.8% | 1.1% | 1.2% | 1.6% | 2.4% | 2.9% | 3.9% | 5.0% | 7.5% | 16.6% | 26.6% | 26.2% |
| Izzy Wu-Karr | 2.8% | 3.1% | 2.7% | 2.5% | 3.8% | 2.3% | 3.8% | 5.5% | 4.5% | 6.3% | 5.0% | 8.3% | 9.4% | 12.5% | 12.6% | 11.8% | 3.1% |
| Rebecca Schill | 4.0% | 4.5% | 6.2% | 4.8% | 5.7% | 7.1% | 4.6% | 7.0% | 7.0% | 6.7% | 7.3% | 9.0% | 8.3% | 8.4% | 5.6% | 3.0% | 0.8% |
| Brooke Schmelz | 7.1% | 8.0% | 7.0% | 8.0% | 10.1% | 9.8% | 7.8% | 6.5% | 8.6% | 7.4% | 5.4% | 4.2% | 4.7% | 3.0% | 1.4% | 0.8% | 0.2% |
| Eva Ermlich | 7.2% | 7.5% | 7.4% | 6.8% | 8.1% | 8.1% | 7.2% | 8.0% | 7.3% | 6.8% | 8.6% | 6.5% | 5.4% | 3.0% | 1.2% | 0.8% | 0.1% |
| Katherine McNamara | 7.9% | 7.9% | 7.4% | 8.3% | 6.8% | 6.2% | 8.0% | 7.8% | 7.2% | 7.8% | 8.2% | 6.3% | 4.2% | 3.0% | 2.4% | 0.6% | 0.0% |
| Julia Conneely | 4.1% | 4.3% | 4.8% | 6.3% | 5.5% | 7.2% | 7.7% | 7.8% | 7.8% | 7.1% | 7.1% | 8.6% | 8.1% | 6.2% | 4.2% | 3.0% | 0.2% |
| Cecilia Muller | 0.1% | 0.5% | 0.4% | 0.4% | 0.5% | 0.8% | 0.5% | 1.1% | 1.6% | 1.1% | 2.0% | 3.0% | 2.4% | 6.3% | 9.5% | 16.3% | 53.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.