← Back to Regatta

📊 Prediction Accuracy

54.5%
Within 2 Positions
2.1
Avg Position Diff
11
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11
Mitchell Hnatt 4.2% 5.5% 5.6% 7.0% 8.7% 8.6% 11.2% 11.9% 16.5% 11.3% 9.5%
Benjamin Usher 7.9% 7.7% 8.4% 10.5% 10.9% 10.8% 9.9% 11.1% 10.6% 9.1% 3.1%
Jonnie Ciffolillo 20.0% 19.7% 15.5% 13.0% 11.6% 7.7% 6.1% 3.9% 1.7% 0.7% 0.1%
Owen Bannasch 18.2% 15.4% 15.8% 12.9% 11.8% 9.2% 7.4% 5.3% 1.9% 1.5% 0.6%
Diogo Silva 7.7% 8.4% 8.3% 8.5% 9.5% 10.5% 10.8% 10.2% 11.4% 8.8% 5.9%
Steven Hardee 13.8% 12.8% 13.1% 13.4% 10.5% 10.3% 9.5% 6.2% 5.9% 3.6% 0.9%
Jordan Vieira 12.6% 10.8% 12.7% 12.6% 9.7% 10.6% 9.4% 9.9% 5.9% 3.7% 2.1%
Hilton Kamps 3.2% 3.5% 3.5% 4.2% 5.9% 7.8% 7.8% 9.7% 12.0% 17.0% 25.4%
Joshua Bendura 5.6% 7.0% 6.8% 7.1% 8.1% 10.8% 11.7% 11.5% 10.8% 12.0% 8.6%
Kenneth Buck 2.4% 3.1% 3.6% 3.8% 4.5% 5.8% 8.3% 7.6% 9.9% 18.2% 32.8%
Stefano Palamara 4.4% 6.1% 6.7% 7.0% 8.8% 7.9% 7.9% 12.7% 13.4% 14.1% 11.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.