← Back to Regatta

📊 Prediction Accuracy

27.3%
Within 2 Positions
2.2
Avg Position Diff
11
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11
Jonnie Ciffolillo 21.1% 18.7% 16.2% 14.0% 11.2% 8.6% 5.0% 3.4% 1.1% 0.7% 0.0%
Jordan Vieira 11.0% 10.2% 11.9% 11.0% 12.4% 11.4% 10.3% 8.9% 6.9% 4.9% 1.1%
Diogo Silva 7.1% 6.9% 7.4% 8.1% 9.4% 10.5% 11.6% 12.7% 11.3% 9.1% 5.9%
Owen Bannasch 16.7% 15.1% 15.3% 15.5% 11.4% 9.8% 8.0% 3.7% 3.1% 0.9% 0.5%
Benjamin Usher 8.3% 8.8% 8.8% 7.7% 10.9% 9.3% 11.4% 11.5% 9.6% 9.3% 4.4%
Hilton Kamps 2.7% 2.8% 4.9% 4.0% 5.4% 5.6% 7.9% 9.3% 13.0% 17.5% 26.9%
Steven Hardee 15.0% 14.7% 13.3% 13.4% 9.4% 12.3% 7.4% 6.5% 4.3% 2.5% 1.2%
Stefano Palamara 4.8% 5.2% 6.4% 6.5% 7.4% 9.1% 10.6% 11.7% 12.7% 12.9% 12.7%
Joshua Bendura 5.1% 8.0% 5.5% 8.1% 9.1% 9.8% 10.5% 11.8% 12.2% 12.5% 7.4%
Mitchell Hnatt 5.6% 7.4% 6.4% 7.4% 8.3% 8.4% 10.4% 11.6% 12.9% 11.9% 9.7%
Kenneth Buck 2.6% 2.2% 3.9% 4.3% 5.1% 5.2% 6.9% 8.9% 12.9% 17.8% 30.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.