← Back to Regatta

📊 Prediction Accuracy

50.0%
Within 2 Positions
2.4
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
James Owen 13.0% 12.6% 11.3% 11.6% 15.0% 9.6% 9.7% 6.7% 5.9% 3.6% 0.6% 0.4%
Everett Botwinick 26.1% 21.3% 17.4% 12.5% 8.8% 7.2% 3.6% 2.2% 0.7% 0.2% 0.0% 0.0%
Oscar Gilroy 2.9% 3.2% 3.7% 4.2% 3.5% 6.1% 6.4% 10.3% 10.8% 16.2% 17.2% 15.5%
Jack Hammett 3.9% 4.3% 5.2% 6.2% 9.5% 9.3% 9.0% 12.0% 12.7% 11.7% 9.5% 6.7%
Nathaniel Hartwell 8.0% 8.9% 9.6% 11.2% 10.7% 9.5% 10.8% 11.0% 8.4% 6.7% 4.0% 1.2%
Matias Martin 14.8% 14.0% 13.9% 12.2% 12.7% 11.3% 8.3% 5.1% 4.1% 2.6% 1.0% 0.0%
Joseph Bonacci 7.8% 7.4% 9.5% 9.0% 9.4% 10.2% 12.1% 9.8% 10.4% 8.2% 3.8% 2.4%
Berkley Yiu 3.2% 4.1% 4.6% 4.8% 5.2% 6.6% 9.2% 8.1% 12.9% 14.3% 15.7% 11.3%
Elizabeth Frost 9.7% 12.8% 13.0% 12.9% 11.4% 10.5% 10.2% 9.5% 5.5% 2.6% 1.6% 0.3%
Noah Hemingway 7.2% 7.4% 7.9% 8.7% 9.1% 11.4% 11.1% 12.2% 9.4% 8.0% 4.8% 2.8%
William Mullray 2.0% 1.7% 2.1% 3.2% 2.7% 5.8% 5.2% 5.8% 9.3% 14.4% 21.4% 26.4%
Rem Johannknecht 1.4% 2.3% 1.8% 3.5% 2.0% 2.5% 4.4% 7.3% 9.9% 11.5% 20.4% 33.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.