← Back to Regatta

📊 Prediction Accuracy

70.0%
Within 2 Positions
1.6
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Gordon Wolcott 32.7% 22.5% 14.6% 13.5% 7.6% 5.7% 1.9% 1.4% 0.1% 0.0%
Arthur Bailey IV 9.3% 10.3% 14.0% 12.6% 14.5% 15.0% 11.7% 8.1% 3.7% 0.8%
Adam Keally 9.4% 10.6% 12.0% 12.3% 14.9% 16.4% 13.3% 7.5% 3.1% 0.5%
Scott Lubliner 7.2% 8.9% 10.4% 13.2% 14.1% 15.8% 14.8% 9.3% 5.0% 1.3%
Tyler Steel 17.9% 19.0% 17.0% 16.5% 12.3% 8.1% 5.7% 2.7% 0.7% 0.1%
Nick Balta 4.8% 5.1% 5.6% 6.7% 10.2% 11.8% 17.8% 17.6% 14.2% 6.2%
Arielle DeLisser 14.2% 17.1% 18.3% 15.7% 14.2% 10.3% 5.9% 3.1% 1.0% 0.2%
Margaret McMullen 1.2% 1.9% 2.5% 3.2% 3.7% 5.2% 9.3% 16.0% 24.6% 32.4%
Harmen Rockler 1.2% 1.6% 2.1% 2.2% 3.0% 3.7% 8.1% 13.4% 22.8% 41.9%
Clifton Kartner 2.1% 3.0% 3.5% 4.1% 5.5% 8.0% 11.5% 20.9% 24.8% 16.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.