← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
1.0
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Nicholas Chesemore 30.7% 27.8% 16.6% 14.1% 7.6% 2.8% 0.4%
Nathanael Green 9.8% 12.3% 17.8% 20.7% 20.3% 15.0% 4.1%
Luke Adams 27.5% 26.8% 21.5% 13.1% 7.9% 3.0% 0.2%
Caden Harrison 20.6% 18.3% 22.7% 19.3% 12.5% 5.5% 1.1%
John McCalmont 5.0% 7.8% 10.5% 14.1% 24.6% 25.5% 12.5%
Simon Peroulas 4.5% 5.3% 7.4% 13.9% 19.4% 31.2% 18.3%
George Prokop 1.9% 1.7% 3.5% 4.8% 7.7% 17.0% 63.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.