← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.7
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Andrew Richards 20.7% 27.9% 24.0% 14.9% 8.8% 2.9% 0.8% 0.0%
Bryce Vitiello 50.8% 28.7% 14.0% 5.0% 1.5% 0.0% 0.0% 0.0%
Timothy Cronin 12.5% 18.9% 24.4% 21.2% 13.5% 7.4% 1.8% 0.3%
Ian Peterson 6.2% 10.5% 14.2% 21.6% 22.8% 14.0% 8.8% 1.9%
Maisey Jobson 2.8% 3.5% 6.9% 11.4% 17.8% 25.4% 21.3% 10.9%
Olivia Blackmer 4.6% 6.8% 9.9% 17.6% 20.6% 22.6% 12.2% 5.7%
Owen Miller 1.7% 2.0% 3.8% 4.8% 9.9% 15.4% 29.3% 33.1%
Conor Grew 0.7% 1.7% 2.8% 3.5% 5.1% 12.3% 25.8% 48.1%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.