← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.1
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Bryce Vitiello 53.7% 27.4% 13.0% 4.5% 1.1% 0.2% 0.1% 0.0%
Ian Peterson 6.3% 10.0% 15.7% 20.8% 21.5% 16.1% 7.6% 2.0%
Andrew Richards 19.8% 27.2% 24.5% 16.4% 8.8% 2.5% 0.6% 0.2%
Timothy Cronin 12.0% 19.5% 24.2% 21.3% 14.8% 6.2% 1.7% 0.3%
Owen Miller 0.9% 2.7% 4.0% 4.8% 9.0% 17.7% 30.0% 30.9%
Maisey Jobson 2.9% 4.6% 5.2% 13.2% 17.5% 24.0% 21.0% 11.6%
Olivia Blackmer 3.9% 6.6% 10.9% 15.6% 21.2% 22.2% 14.6% 5.0%
Conor Grew 0.5% 2.0% 2.5% 3.4% 6.1% 11.1% 24.4% 50.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.