← Back to Regatta
📊 Prediction Accuracy
72.7%
Within 2 Positions
1.4
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1Brown University2.73+0.47vs Predicted
-
2Boston University0.60+1.81vs Predicted
-
3Boston University1.25-0.05vs Predicted
-
4Bentley University-1.06+3.26vs Predicted
-
5University of New Hampshire-0.80+1.57vs Predicted
-
6Bentley University-0.64+0.30vs Predicted
-
7Bentley University-0.39-1.47vs Predicted
-
8Bentley University-0.86-1.43vs Predicted
-
9University of New Hampshire-2.35+0.48vs Predicted
-
10Wentworth Institute of Technology-1.36-2.38vs Predicted
-
11Wentworth Institute of Technology-1.82-2.58vs Predicted
🎯 Predicted Standings
-
1.47Brown University2.730.6%1st Place
-
3.81Boston University0.600.1%1st Place
-
2.95Boston University1.250.1%1st Place
-
7.26Bentley University-1.060.0%1st Place
-
6.57University of New Hampshire-0.800.0%1st Place
-
6.3Bentley University-0.640.0%1st Place
-
5.53Bentley University-0.390.0%1st Place
-
6.57Bentley University-0.860.0%1st Place
-
9.48University of New Hampshire-2.350.0%1st Place
-
7.62Wentworth Institute of Technology-1.360.0%1st Place
-
8.42Wentworth Institute of Technology-1.820.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Brock | 64.9% | 25.5% | 7.7% | 1.5% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| John Cabell | 8.2% | 16.2% | 24.5% | 18.9% | 14.8% | 9.2% | 4.5% | 2.4% | 1.2% | 0.1% | 0.0% |
| Elliott Mendenhall | 13.9% | 30.8% | 24.9% | 15.7% | 8.4% | 4.3% | 1.8% | 0.1% | 0.1% | 0.0% | 0.0% |
| Brett Tardie | 1.3% | 3.0% | 4.3% | 6.7% | 7.7% | 12.3% | 13.3% | 15.9% | 15.0% | 13.8% | 6.7% |
| Lucas Wiatrowski | 2.3% | 4.1% | 6.3% | 8.8% | 12.7% | 11.8% | 14.9% | 14.7% | 10.9% | 10.1% | 3.4% |
| Andrew Blagden | 2.1% | 4.7% | 7.7% | 9.9% | 13.0% | 13.3% | 16.2% | 12.8% | 10.3% | 7.7% | 2.3% |
| John O'Connell | 3.2% | 7.5% | 8.8% | 16.0% | 15.2% | 15.1% | 13.1% | 9.7% | 6.6% | 3.5% | 1.3% |
| Wilfred Hynes | 1.9% | 3.7% | 6.4% | 10.8% | 11.5% | 14.5% | 11.9% | 12.1% | 14.7% | 8.7% | 3.8% |
| Gavin Tucker | 0.7% | 0.9% | 1.5% | 2.2% | 3.0% | 3.2% | 5.1% | 7.4% | 9.0% | 15.0% | 52.0% |
| Jackson Harney | 0.9% | 2.7% | 5.0% | 4.8% | 8.5% | 8.7% | 10.5% | 14.5% | 16.0% | 18.8% | 9.6% |
| Jason Dank | 0.6% | 0.9% | 2.9% | 4.7% | 4.8% | 7.6% | 8.7% | 10.4% | 16.2% | 22.3% | 20.9% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.