← Back to Regatta

📊 Prediction Accuracy

77.8%
Within 2 Positions
1.4
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Eva DeCastro 40.1% 29.2% 16.6% 7.6% 4.9% 1.1% 0.5% 0.0% 0.0%
Sophia Dimont 2.3% 3.0% 4.2% 8.7% 11.5% 16.2% 26.8% 20.9% 6.4%
Robert Upton 25.9% 25.1% 21.8% 13.4% 9.7% 3.1% 0.9% 0.1% 0.0%
Collin Ross 6.6% 8.6% 10.5% 15.9% 16.7% 19.9% 15.3% 5.7% 0.8%
Ernest Glukhov 9.0% 15.1% 16.7% 15.6% 15.5% 14.3% 9.4% 4.0% 0.4%
Matthew McCarvill 5.9% 7.1% 11.6% 15.3% 17.9% 18.1% 16.8% 6.1% 1.2%
Griffin Jones 8.0% 10.4% 14.7% 17.8% 16.8% 17.4% 10.7% 3.7% 0.5%
Reid Chapman 1.5% 1.2% 2.6% 4.0% 4.5% 7.9% 14.5% 39.6% 24.2%
Matthew Knutson 0.7% 0.3% 1.3% 1.7% 2.5% 2.0% 5.1% 19.9% 66.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.