← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.7
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Eva DeCastro 42.8% 28.2% 16.7% 8.4% 3.0% 0.8% 0.1% 0.0% 0.0%
Robert Upton 26.1% 28.2% 21.3% 12.2% 8.2% 2.9% 1.0% 0.1% 0.0%
Ernest Glukhov 8.3% 13.1% 17.5% 19.4% 20.7% 14.2% 5.1% 1.5% 0.2%
Griffin Jones 8.7% 12.9% 15.3% 22.4% 18.2% 13.7% 6.6% 1.8% 0.4%
Matthew McCarvill 7.0% 9.7% 15.4% 17.9% 18.9% 16.5% 8.6% 4.8% 1.2%
Sophia Dimont 3.4% 4.1% 5.8% 10.9% 15.3% 23.0% 21.2% 12.7% 3.6%
Gabriel Kunze 0.9% 1.2% 2.8% 2.1% 4.9% 9.6% 16.4% 28.9% 33.2%
Reid Chapman 1.5% 1.5% 2.9% 4.2% 5.8% 10.5% 24.9% 24.2% 24.5%
Heath Megnin 1.3% 1.1% 2.3% 2.5% 5.0% 8.8% 16.1% 26.0% 36.9%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.