← Back to Regatta

📊 Prediction Accuracy

55.6%
Within 2 Positions
2.0
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Austin Latimer 5.8% 6.0% 10.6% 22.5% 24.3% 19.3% 9.4% 1.9% 0.2%
Scott Opert 28.0% 31.4% 23.2% 12.4% 3.9% 1.0% 0.1% 0.0% 0.0%
Robert Ziman 40.9% 30.1% 18.5% 6.8% 3.3% 0.4% 0.0% 0.0% 0.0%
Linnea Forsberg 17.9% 20.5% 27.5% 20.7% 9.2% 3.5% 0.7% 0.0% 0.0%
Henry Powell 2.5% 4.3% 9.0% 14.7% 22.0% 23.4% 14.5% 7.8% 1.8%
Lucas Randle 3.0% 4.9% 7.4% 14.2% 22.5% 25.9% 16.6% 4.6% 0.9%
Christian Aron 0.7% 0.9% 1.2% 3.4% 5.8% 9.7% 23.3% 31.2% 23.8%
Antonio Aaron 0.6% 0.7% 0.8% 2.0% 4.4% 6.6% 14.3% 24.2% 46.4%
Brendan van Riper 0.6% 1.2% 1.8% 3.3% 4.6% 10.2% 21.1% 30.3% 26.9%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.