← Back to Regatta
📊 Prediction Accuracy
47.1%
Within 2 Positions
2.5
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Florida State University2.12+5.98vs Predicted
-
2Massachusetts Institute of Technology2.68+3.19vs Predicted
-
3George Washington University1.39+6.78vs Predicted
-
4Jacksonville University2.17+3.05vs Predicted
-
5Northeastern University2.00+2.43vs Predicted
-
6University of Pennsylvania2.47+0.09vs Predicted
-
7University of California at Santa Barbara2.51-1.16vs Predicted
-
8Hobart and William Smith Colleges2.39-1.89vs Predicted
-
9Eckerd College1.62+0.15vs Predicted
-
10Webb Institute1.54-0.83vs Predicted
-
11Old Dominion University1.24-0.58vs Predicted
-
12Fordham University2.35-5.62vs Predicted
-
13Boston University1.69-4.16vs Predicted
-
14U. S. Merchant Marine Academy1.07-2.97vs Predicted
-
15University of Michigan-0.22-0.62vs Predicted
-
16University of Wisconsin-0.26-1.35vs Predicted
-
17SUNY Maritime College-0.23-2.48vs Predicted
🎯 Predicted Standings
-
6.98Florida State University2.120.1%1st Place
-
5.19Massachusetts Institute of Technology2.680.1%1st Place
-
9.78George Washington University1.390.0%1st Place
-
7.05Jacksonville University2.170.1%1st Place
-
7.43Northeastern University2.000.1%1st Place
-
6.09University of Pennsylvania2.470.1%1st Place
-
5.84University of California at Santa Barbara2.510.1%1st Place
-
6.11Hobart and William Smith Colleges2.390.1%1st Place
-
9.15Eckerd College1.620.0%1st Place
-
9.17Webb Institute1.540.0%1st Place
-
10.42Old Dominion University1.240.0%1st Place
-
6.38Fordham University2.350.1%1st Place
-
8.84Boston University1.690.1%1st Place
-
11.03U. S. Merchant Marine Academy1.070.0%1st Place
-
14.38University of Michigan-0.220.0%1st Place
-
14.65University of Wisconsin-0.260.0%1st Place
-
14.52SUNY Maritime College-0.230.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Foley | 8.0% | 9.0% | 8.1% | 8.7% | 5.9% | 7.8% | 6.3% | 9.0% | 6.9% | 7.5% | 6.9% | 6.6% | 4.7% | 2.5% | 1.9% | 0.1% | 0.1% |
| Sam Bruce | 13.7% | 11.8% | 11.7% | 10.2% | 10.5% | 10.0% | 8.3% | 7.3% | 4.7% | 3.9% | 2.7% | 3.0% | 1.2% | 0.8% | 0.1% | 0.1% | 0.0% |
| Jedidiah Bechtel | 3.2% | 4.3% | 3.6% | 4.7% | 4.5% | 4.3% | 6.2% | 5.8% | 5.9% | 6.8% | 8.6% | 7.8% | 11.0% | 9.6% | 8.3% | 4.2% | 1.2% |
| Owen Bannasch | 8.4% | 7.3% | 7.8% | 7.5% | 7.9% | 7.4% | 8.2% | 7.7% | 8.5% | 6.8% | 6.5% | 6.2% | 4.4% | 2.8% | 2.4% | 0.2% | 0.0% |
| Adrian Winkelman | 7.2% | 7.5% | 7.7% | 6.4% | 8.1% | 7.4% | 6.4% | 7.4% | 7.9% | 7.9% | 6.7% | 6.1% | 4.8% | 4.8% | 2.5% | 1.0% | 0.2% |
| Jackson McAliley | 10.0% | 9.1% | 9.2% | 10.2% | 10.0% | 8.5% | 8.4% | 7.4% | 6.6% | 6.4% | 6.2% | 4.1% | 2.2% | 1.3% | 0.2% | 0.2% | 0.0% |
| Henry Boeger | 10.4% | 9.9% | 9.9% | 9.7% | 11.2% | 9.3% | 8.9% | 6.8% | 6.1% | 6.6% | 4.2% | 3.0% | 2.5% | 1.4% | 0.1% | 0.0% | 0.0% |
| Juan Carlos LaCerda Jones | 10.8% | 9.6% | 12.0% | 9.2% | 7.2% | 7.2% | 8.1% | 7.5% | 7.3% | 5.6% | 4.9% | 4.3% | 3.5% | 2.5% | 0.3% | 0.0% | 0.0% |
| Pj Rodrigues | 3.5% | 5.3% | 3.6% | 4.7% | 5.6% | 6.6% | 5.9% | 6.3% | 7.2% | 8.0% | 8.7% | 8.1% | 9.7% | 8.1% | 5.6% | 2.2% | 0.9% |
| Everett Botwinick | 3.1% | 4.0% | 3.9% | 5.7% | 6.4% | 6.1% | 6.2% | 6.0% | 9.5% | 6.2% | 8.4% | 8.6% | 8.4% | 8.2% | 5.9% | 2.4% | 1.0% |
| Diogo Silva | 3.1% | 3.3% | 3.2% | 3.4% | 3.8% | 4.6% | 4.4% | 5.6% | 5.2% | 7.7% | 5.5% | 9.2% | 9.5% | 13.0% | 11.3% | 5.4% | 1.8% |
| Jacob Zils | 9.4% | 9.8% | 9.9% | 9.7% | 7.1% | 8.6% | 7.1% | 6.3% | 7.1% | 7.7% | 6.8% | 3.9% | 3.1% | 2.2% | 1.2% | 0.1% | 0.0% |
| Noah Robitshek | 5.4% | 4.5% | 4.2% | 4.6% | 5.1% | 5.6% | 7.6% | 8.2% | 7.1% | 7.8% | 8.5% | 9.2% | 7.1% | 7.7% | 4.0% | 3.0% | 0.4% |
| Reed McAllister | 1.9% | 2.8% | 2.6% | 2.9% | 4.5% | 3.5% | 3.7% | 4.5% | 5.6% | 4.6% | 7.0% | 9.3% | 10.9% | 12.4% | 13.0% | 8.6% | 2.2% |
| Jack Hammett | 0.4% | 1.3% | 1.4% | 0.7% | 0.9% | 1.0% | 1.2% | 1.1% | 1.9% | 2.7% | 2.7% | 3.4% | 4.3% | 9.1% | 14.0% | 24.3% | 29.6% |
| Nigel Yu | 0.9% | 0.3% | 0.7% | 0.6% | 0.4% | 0.8% | 2.1% | 1.4% | 1.2% | 0.9% | 2.7% | 4.0% | 6.3% | 7.6% | 13.2% | 24.8% | 32.1% |
| Jeremy Lunati | 0.6% | 0.2% | 0.5% | 1.1% | 0.9% | 1.3% | 1.0% | 1.7% | 1.3% | 2.9% | 3.0% | 3.2% | 6.4% | 6.0% | 16.0% | 23.4% | 30.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.