← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
1.9
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Chapman Petersen 33.9% 26.5% 17.7% 12.7% 5.1% 3.1% 0.8% 0.2% 0.0%
Benjamin Stone 5.8% 8.4% 11.3% 14.4% 16.6% 18.4% 15.2% 9.0% 0.9%
Henry Boeger 26.1% 23.8% 19.6% 14.5% 9.8% 5.0% 1.0% 0.1% 0.1%
Vivian Bonsager 6.8% 7.4% 11.5% 11.0% 15.4% 17.3% 18.1% 10.5% 2.0%
Robert Bloomfield 1.8% 2.5% 3.7% 6.4% 6.5% 10.9% 15.4% 37.3% 15.5%
Luke Harris 9.2% 9.7% 13.9% 15.8% 18.0% 15.5% 12.5% 4.6% 0.8%
Conrad Kistler 0.4% 0.8% 0.5% 1.0% 2.6% 2.7% 4.5% 13.7% 73.8%
Carsten Zieger 4.2% 4.9% 6.6% 8.6% 9.9% 14.9% 23.4% 21.0% 6.5%
Nicholas Mueller 11.8% 16.0% 15.2% 15.6% 16.1% 12.2% 9.1% 3.6% 0.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.