← Back to Regatta
📊 Prediction Accuracy
72.7%
Within 2 Positions
1.4
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1Ohio State University0.65+1.24vs Predicted
-
2Washington University-0.80+2.78vs Predicted
-
3Purdue University-1.03+2.48vs Predicted
-
4Indiana University-0.89+1.11vs Predicted
-
5Ohio State University-0.97+0.24vs Predicted
-
6Hope College-0.65-1.56vs Predicted
-
7Michigan State University-0.71-2.23vs Predicted
-
8University of Notre Dame-1.70-1.20vs Predicted
-
9Miami University-2.37-0.92vs Predicted
-
10University of Illinois-3.09-0.70vs Predicted
-
11Saginaw Valley State University-3.47-1.24vs Predicted
🎯 Predicted Standings
-
2.24Ohio State University0.6540.2%1st Place
-
4.78Washington University-0.809.1%1st Place
-
5.48Purdue University-1.037.2%1st Place
-
5.11Indiana University-0.898.5%1st Place
-
5.24Ohio State University-0.977.4%1st Place
-
4.44Hope College-0.6511.3%1st Place
-
4.77Michigan State University-0.719.3%1st Place
-
6.8University of Notre Dame-1.704.0%1st Place
-
8.08Miami University-2.371.8%1st Place
-
9.3University of Illinois-3.090.9%1st Place
-
9.76Saginaw Valley State University-3.470.4%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mason Shaw | 40.2% | 26.9% | 15.6% | 8.6% | 5.5% | 2.1% | 0.9% | 0.3% | 0.1% | 0.1% | 0.0% |
Jacob Hsia | 9.1% | 12.6% | 12.8% | 13.7% | 12.6% | 11.9% | 11.9% | 8.1% | 4.9% | 2.1% | 0.2% |
Mathis Destouches | 7.2% | 7.8% | 11.2% | 11.2% | 11.1% | 11.8% | 14.3% | 13.1% | 8.2% | 3.4% | 0.8% |
Weston Rapp | 8.5% | 9.7% | 11.6% | 11.8% | 13.2% | 12.7% | 12.8% | 11.3% | 5.5% | 2.5% | 0.3% |
Alexandra Avery | 7.4% | 9.8% | 10.4% | 12.0% | 13.4% | 13.6% | 11.9% | 10.8% | 8.0% | 2.4% | 0.2% |
Edmund Redman | 11.3% | 12.2% | 15.2% | 15.2% | 12.8% | 12.2% | 9.8% | 6.3% | 4.2% | 0.8% | 0.1% |
Joey Skerbeck | 9.3% | 11.0% | 12.5% | 13.8% | 15.0% | 13.2% | 10.0% | 9.8% | 4.2% | 1.1% | 0.1% |
Nolan Hammerschmidt | 4.0% | 5.5% | 4.9% | 6.9% | 7.5% | 10.3% | 12.7% | 16.6% | 18.3% | 10.8% | 2.6% |
Tiegan Witte | 1.8% | 2.7% | 3.7% | 3.2% | 4.8% | 6.7% | 7.6% | 12.1% | 23.0% | 23.5% | 10.9% |
Arseniy Titov | 0.9% | 0.8% | 1.5% | 2.2% | 2.4% | 3.2% | 4.5% | 7.1% | 13.0% | 30.6% | 33.9% |
Adam Bryan | 0.4% | 1.2% | 0.7% | 1.4% | 1.8% | 2.3% | 3.5% | 4.5% | 10.6% | 22.8% | 50.8% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.