← Back to Regatta
📊 Prediction Accuracy
63.6%
Within 2 Positions
1.8
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1Connecticut College0.92+2.86vs Predicted
-
2St. Mary's College of Maryland0.97+1.63vs Predicted
-
3William and Mary-0.40+3.90vs Predicted
-
4George Washington University0.23+1.52vs Predicted
-
5Christopher Newport University0.37+0.02vs Predicted
-
6North Carolina State University0.28-0.78vs Predicted
-
7SUNY Maritime College-0.37-0.46vs Predicted
-
8University of Vermont0.57-3.54vs Predicted
-
9Clemson University0.29-3.67vs Predicted
-
10University of Maryland-2.31-0.11vs Predicted
-
11Washington College-2.16-1.36vs Predicted
🎯 Predicted Standings
-
3.86Connecticut College0.920.2%1st Place
-
3.63St. Mary's College of Maryland0.970.2%1st Place
-
6.9William and Mary-0.400.0%1st Place
-
5.52George Washington University0.230.1%1st Place
-
5.02Christopher Newport University0.370.1%1st Place
-
5.22North Carolina State University0.280.1%1st Place
-
6.54SUNY Maritime College-0.370.1%1st Place
-
4.46University of Vermont0.570.1%1st Place
-
5.33Clemson University0.290.1%1st Place
-
9.89University of Maryland-2.310.0%1st Place
-
9.64Washington College-2.160.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Wu-Karr | 15.8% | 18.0% | 14.5% | 14.4% | 14.0% | 10.0% | 6.6% | 4.1% | 2.0% | 0.6% | 0.0% |
| Lina Carper | 21.6% | 16.3% | 15.9% | 13.2% | 11.6% | 8.9% | 6.1% | 4.3% | 1.7% | 0.3% | 0.1% |
| Charlotte Stillman | 4.7% | 4.7% | 6.1% | 5.2% | 7.8% | 9.8% | 10.1% | 15.3% | 20.5% | 12.6% | 3.2% |
| Hayden Clary | 7.8% | 9.2% | 8.7% | 10.4% | 11.0% | 13.5% | 12.6% | 12.9% | 9.1% | 4.2% | 0.6% |
| Laura Smith | 11.3% | 10.8% | 10.7% | 12.0% | 10.8% | 11.6% | 11.1% | 11.1% | 7.0% | 3.3% | 0.3% |
| Lyla Solway | 9.2% | 10.5% | 11.6% | 9.6% | 11.6% | 12.3% | 11.3% | 11.2% | 8.6% | 4.0% | 0.1% |
| Nicole Ostapowicz | 5.3% | 6.3% | 5.6% | 8.0% | 7.8% | 9.5% | 13.6% | 12.5% | 19.6% | 9.9% | 1.9% |
| Caitlin Derby | 14.1% | 13.0% | 14.2% | 13.1% | 10.8% | 9.6% | 11.0% | 7.7% | 5.0% | 1.3% | 0.2% |
| Ashton Loring | 9.1% | 9.7% | 10.5% | 11.5% | 10.1% | 11.8% | 11.7% | 12.4% | 8.9% | 3.1% | 1.2% |
| Emma Retzlaff | 0.4% | 0.7% | 1.0% | 1.3% | 2.1% | 1.5% | 2.5% | 4.0% | 7.5% | 27.0% | 52.0% |
| Nora Ciak | 0.7% | 0.8% | 1.2% | 1.3% | 2.4% | 1.5% | 3.4% | 4.5% | 10.1% | 33.7% | 40.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.