← Back to Regatta
📊 Prediction Accuracy
35.3%
Within 2 Positions
2.6
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Tulane University2.38+3.24vs Predicted
-
2Northeastern University1.52+4.97vs Predicted
-
3Georgetown University2.36+1.40vs Predicted
-
4University of Hawaii0.90+5.38vs Predicted
-
5Old Dominion University1.63+1.62vs Predicted
-
6George Washington University1.22+2.37vs Predicted
-
7St. Mary's College of Maryland0.97+2.18vs Predicted
-
8Connecticut College0.92+1.14vs Predicted
-
9College of Charleston1.83-2.80vs Predicted
-
10Hobart and William Smith Colleges1.34-2.32vs Predicted
-
11University of South Florida0.94-1.61vs Predicted
-
12University of Rhode Island0.54-1.31vs Predicted
-
13Jacksonville University0.79-3.05vs Predicted
-
14University of Vermont0.57-3.25vs Predicted
-
15Fordham University-0.08-2.34vs Predicted
-
16Christopher Newport University0.37-4.66vs Predicted
-
17University of Michigan-1.65-0.98vs Predicted
🎯 Predicted Standings
-
4.24Tulane University2.380.2%1st Place
-
6.97Northeastern University1.520.1%1st Place
-
4.4Georgetown University2.360.2%1st Place
-
9.38University of Hawaii0.900.0%1st Place
-
6.62Old Dominion University1.630.1%1st Place
-
8.37George Washington University1.220.1%1st Place
-
9.18St. Mary's College of Maryland0.970.0%1st Place
-
9.14Connecticut College0.920.1%1st Place
-
6.2College of Charleston1.830.1%1st Place
-
7.68Hobart and William Smith Colleges1.340.1%1st Place
-
9.39University of South Florida0.940.0%1st Place
-
10.69University of Rhode Island0.540.0%1st Place
-
9.95Jacksonville University0.790.0%1st Place
-
10.75University of Vermont0.570.0%1st Place
-
12.66Fordham University-0.080.0%1st Place
-
11.34Christopher Newport University0.370.0%1st Place
-
16.02University of Michigan-1.650.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Anderson | 19.0% | 15.2% | 13.3% | 11.3% | 11.6% | 8.7% | 6.8% | 5.0% | 3.9% | 2.6% | 1.3% | 0.8% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% |
| Lucia Loosbrock | 6.5% | 8.7% | 9.0% | 8.5% | 6.3% | 8.1% | 8.6% | 8.5% | 8.2% | 6.3% | 6.0% | 5.9% | 4.3% | 2.9% | 1.6% | 0.6% | 0.0% |
| Emily Doble | 17.3% | 15.6% | 13.4% | 12.5% | 9.2% | 8.3% | 8.0% | 5.5% | 4.3% | 2.5% | 1.2% | 1.1% | 0.6% | 0.1% | 0.3% | 0.1% | 0.0% |
| Martha Schuessler | 4.0% | 5.2% | 3.9% | 4.7% | 5.8% | 5.3% | 5.5% | 5.9% | 5.6% | 7.1% | 8.3% | 9.2% | 9.3% | 7.5% | 6.3% | 5.6% | 0.8% |
| Marina Conde | 7.7% | 9.2% | 9.6% | 8.9% | 9.0% | 8.8% | 6.8% | 8.4% | 6.9% | 6.5% | 4.6% | 4.6% | 3.1% | 3.5% | 1.6% | 0.6% | 0.2% |
| Arrieta Angueira Salbidegoitia | 5.2% | 4.2% | 6.4% | 5.9% | 6.6% | 7.6% | 6.1% | 8.2% | 8.1% | 7.2% | 7.9% | 7.0% | 6.7% | 5.6% | 4.6% | 2.3% | 0.4% |
| Lina Carper | 4.5% | 4.6% | 4.7% | 4.1% | 4.3% | 5.7% | 6.2% | 6.9% | 8.3% | 8.1% | 8.5% | 7.8% | 8.0% | 7.1% | 6.6% | 3.7% | 0.9% |
| Izzy Wu-Karr | 5.4% | 3.3% | 6.2% | 4.3% | 6.9% | 5.3% | 5.3% | 5.5% | 7.4% | 6.8% | 7.1% | 7.8% | 8.0% | 8.2% | 6.7% | 5.1% | 0.7% |
| Bella Shakespeare | 8.4% | 9.6% | 9.6% | 10.4% | 10.0% | 9.9% | 7.2% | 7.5% | 6.6% | 6.6% | 4.7% | 4.2% | 2.3% | 1.3% | 1.1% | 0.5% | 0.1% |
| Deana Fedulova | 5.4% | 6.6% | 6.7% | 7.6% | 7.0% | 8.6% | 8.6% | 6.8% | 7.4% | 8.3% | 7.1% | 6.0% | 4.9% | 3.4% | 3.0% | 2.2% | 0.4% |
| Ghislaine van Empel | 4.7% | 3.8% | 4.1% | 5.1% | 5.7% | 4.8% | 6.6% | 6.3% | 6.1% | 7.7% | 7.7% | 7.0% | 7.5% | 8.7% | 7.9% | 4.9% | 1.4% |
| Emaline Ouellette | 2.7% | 2.8% | 2.6% | 3.5% | 4.2% | 4.7% | 5.6% | 5.5% | 4.4% | 6.0% | 6.9% | 7.3% | 9.9% | 9.2% | 11.9% | 9.7% | 3.1% |
| Kaitlyn Liebel | 3.7% | 4.6% | 3.1% | 3.3% | 4.1% | 3.5% | 6.2% | 6.8% | 8.1% | 6.5% | 8.0% | 7.8% | 8.1% | 9.5% | 7.6% | 5.9% | 3.2% |
| Caitlin Derby | 2.2% | 2.6% | 3.4% | 3.9% | 3.4% | 4.6% | 5.6% | 4.8% | 4.3% | 6.2% | 6.4% | 9.6% | 7.8% | 11.5% | 10.8% | 10.6% | 2.3% |
| Anna Robertson | 1.3% | 1.9% | 2.0% | 1.9% | 2.2% | 2.3% | 2.5% | 3.0% | 3.9% | 4.4% | 6.0% | 5.4% | 6.3% | 8.4% | 14.0% | 24.7% | 9.8% |
| Laura Smith | 1.9% | 1.9% | 1.7% | 3.9% | 3.5% | 3.4% | 3.8% | 4.6% | 5.5% | 6.6% | 7.1% | 6.5% | 10.7% | 10.0% | 11.5% | 12.7% | 4.7% |
| Jillian Giordano | 0.1% | 0.2% | 0.3% | 0.2% | 0.2% | 0.4% | 0.6% | 0.8% | 1.0% | 0.6% | 1.2% | 2.0% | 2.3% | 2.9% | 4.4% | 10.8% | 72.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.