← Back to Regatta

📊 Prediction Accuracy

40.0%
Within 2 Positions
3.4
Avg Position Diff
15
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Kailey Warrior 12.4% 12.6% 12.5% 9.7% 8.9% 9.2% 8.4% 6.2% 6.1% 5.0% 3.6% 2.6% 1.2% 1.1% 0.5%
Ashley Alfortish 13.9% 16.0% 11.5% 11.3% 9.6% 9.1% 6.8% 6.1% 5.1% 4.1% 2.8% 2.2% 1.1% 0.3% 0.1%
Arrieta Angueira Salbidegoitia 8.3% 8.7% 9.9% 8.1% 8.2% 8.6% 9.0% 7.6% 6.3% 8.5% 6.8% 3.9% 3.3% 2.0% 0.8%
Lucia Loosbrock 11.8% 11.6% 11.3% 11.5% 8.2% 7.3% 9.3% 7.5% 6.3% 4.6% 3.8% 3.6% 2.0% 0.8% 0.4%
Lauren Murray 2.8% 3.5% 2.8% 4.3% 4.1% 4.1% 4.2% 5.6% 4.7% 5.7% 7.1% 8.4% 12.4% 14.3% 16.0%
Katherine Mason 2.2% 2.5% 2.0% 2.8% 3.1% 3.6% 3.2% 3.5% 4.5% 5.7% 7.9% 8.7% 10.4% 15.8% 24.1%
Lina Carper 8.6% 5.2% 6.1% 7.2% 7.5% 8.4% 7.9% 8.9% 8.5% 7.9% 6.5% 6.1% 5.0% 4.2% 2.0%
Patricia Winssinger 5.1% 5.3% 4.8% 6.6% 5.7% 5.6% 6.4% 9.2% 6.6% 8.0% 8.5% 8.1% 8.5% 5.9% 5.7%
Ariana Schwartz 2.8% 2.1% 3.6% 3.2% 3.5% 4.6% 5.9% 5.5% 6.8% 7.6% 7.7% 9.3% 12.1% 11.5% 13.8%
Meara Conley 3.7% 3.6% 4.4% 5.4% 6.0% 5.8% 6.1% 6.9% 8.1% 7.9% 8.7% 8.9% 8.8% 8.9% 6.8%
Kennedy Laureigh 2.4% 2.8% 2.6% 4.4% 5.2% 4.1% 5.2% 5.1% 6.1% 7.4% 7.1% 9.6% 8.1% 12.9% 17.0%
Lucy Paskoff 4.5% 3.3% 5.8% 6.0% 7.1% 6.5% 6.2% 7.2% 8.4% 8.3% 8.2% 8.7% 8.1% 7.5% 4.2%
Caitlin Derby 4.0% 4.1% 5.3% 4.4% 5.6% 6.7% 5.9% 4.9% 7.7% 6.9% 8.8% 10.7% 9.3% 9.3% 6.4%
Izzy Wu-Karr 6.4% 6.2% 7.2% 7.0% 7.9% 7.7% 7.4% 7.9% 8.4% 7.3% 6.9% 6.7% 6.9% 4.4% 1.7%
Karya Basaraner 11.1% 12.5% 10.2% 8.1% 9.4% 8.7% 8.1% 7.9% 6.4% 5.1% 5.6% 2.5% 2.8% 1.1% 0.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.