← Back to Regatta

📊 Prediction Accuracy

21.4%
Within 2 Positions
3.6
Avg Position Diff
14
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Izzy Wu-Karr 6.3% 7.4% 7.5% 7.8% 8.7% 8.0% 7.4% 7.8% 10.0% 7.9% 5.5% 6.5% 6.2% 3.0%
Patricia Winssinger 5.7% 7.1% 5.8% 5.4% 6.9% 5.9% 7.8% 8.4% 8.1% 9.8% 9.7% 8.0% 6.7% 4.7%
Ashley Alfortish 15.5% 13.4% 12.5% 10.7% 8.5% 10.6% 8.0% 6.9% 5.8% 2.8% 3.0% 1.5% 0.4% 0.4%
Ariana Schwartz 2.2% 2.8% 4.1% 3.8% 4.3% 4.7% 6.2% 5.4% 7.3% 7.7% 8.9% 11.1% 14.2% 17.3%
Arrieta Angueira Salbidegoitia 7.6% 8.3% 10.3% 9.4% 9.4% 8.7% 7.7% 10.5% 6.6% 7.2% 5.4% 5.3% 1.9% 1.7%
Meara Conley 4.6% 4.1% 4.3% 5.0% 5.0% 6.6% 7.6% 6.7% 9.0% 9.1% 8.4% 9.8% 10.9% 8.9%
Lina Carper 8.4% 7.7% 7.4% 8.8% 7.6% 8.7% 8.3% 7.6% 7.8% 8.2% 7.0% 6.0% 4.5% 2.0%
Lucia Loosbrock 12.4% 12.9% 12.3% 9.6% 9.7% 8.9% 7.4% 7.0% 5.4% 5.2% 4.4% 3.1% 1.5% 0.2%
Kailey Warrior 12.2% 11.5% 11.8% 10.6% 11.7% 9.7% 8.7% 6.3% 6.4% 4.7% 2.9% 2.0% 1.0% 0.5%
Karya Basaraner 10.1% 11.1% 11.5% 11.6% 8.9% 8.7% 8.2% 9.2% 5.5% 6.2% 4.6% 1.6% 2.0% 0.8%
Lucy Paskoff 6.5% 4.7% 4.4% 6.5% 8.3% 5.9% 7.5% 7.6% 8.5% 10.2% 8.7% 8.2% 7.2% 5.8%
Katherine Mason 2.0% 2.4% 2.1% 2.6% 2.9% 3.5% 4.7% 5.3% 5.2% 6.6% 10.1% 12.4% 15.0% 25.2%
Lauren Murray 3.1% 3.5% 3.2% 3.9% 3.2% 4.6% 4.9% 6.1% 7.5% 7.5% 10.3% 12.2% 12.9% 17.1%
Kennedy Laureigh 3.4% 3.1% 2.8% 4.3% 4.9% 5.5% 5.6% 5.2% 6.9% 6.9% 11.1% 12.3% 15.6% 12.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.