← Back to Regatta

📊 Prediction Accuracy

87.5%
Within 2 Positions
1.3
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Ocean Smith 11.3% 12.9% 14.4% 18.3% 16.3% 16.3% 8.2% 2.3%
Emil Tullberg 26.8% 24.5% 19.7% 13.5% 9.7% 4.5% 1.2% 0.1%
Griffin Stolp 9.9% 10.1% 14.0% 14.4% 19.2% 18.4% 10.7% 3.3%
Bryce Vitiello 31.5% 25.5% 19.9% 12.9% 6.2% 2.7% 1.3% 0.0%
Harrison Nash 7.6% 10.0% 12.1% 16.4% 17.7% 19.5% 13.1% 3.6%
Marshall Rodes 9.0% 11.8% 14.7% 14.8% 18.7% 16.8% 10.6% 3.6%
Miles Laker 2.2% 2.2% 2.1% 5.2% 6.1% 8.6% 24.5% 49.1%
Aengus Onken 1.7% 3.0% 3.1% 4.5% 6.1% 13.2% 30.4% 38.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.