← Back to Regatta
📊 Prediction Accuracy
31.2%
Within 2 Positions
3.1
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1Christopher Newport University1.08+2.10vs Predicted
-
2Penn State University0.96+1.27vs Predicted
-
3Washington College-0.87+4.94vs Predicted
-
4Rochester Institute of Technology-0.88+4.09vs Predicted
-
5Syracuse University-0.67+2.51vs Predicted
-
6Columbia University0.45-1.55vs Predicted
-
7SUNY Maritime College-0.37-0.45vs Predicted
-
8University of Delaware-2.96+5.01vs Predicted
-
9William and Mary-0.82-1.09vs Predicted
-
10Drexel University-1.47-0.19vs Predicted
-
11Virginia Tech-0.03-5.27vs Predicted
-
12SUNY Stony Brook-1.03-3.27vs Predicted
-
13Princeton University-0.93-4.56vs Predicted
-
14Virginia Tech-0.03-8.27vs Predicted
-
15Rutgers University-2.23-3.42vs Predicted
-
16U. S. Military Academy-3.63-2.10vs Predicted
🎯 Predicted Standings
-
3.1Christopher Newport University1.080.3%1st Place
-
3.27Penn State University0.960.2%1st Place
-
7.94Washington College-0.870.0%1st Place
-
8.09Rochester Institute of Technology-0.880.0%1st Place
-
7.51Syracuse University-0.670.0%1st Place
-
4.45Columbia University0.450.1%1st Place
-
6.55SUNY Maritime College-0.370.1%1st Place
-
13.01University of Delaware-2.960.0%1st Place
-
7.91William and Mary-0.820.0%1st Place
-
9.81Drexel University-1.470.0%1st Place
-
5.73Virginia Tech-0.030.1%1st Place
-
8.73SUNY Stony Brook-1.030.0%1st Place
-
8.44Princeton University-0.930.0%1st Place
-
5.73Virginia Tech-0.030.1%1st Place
-
11.58Rutgers University-2.230.0%1st Place
-
13.9U. S. Military Academy-3.630.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Bendura | 25.9% | 22.3% | 18.5% | 10.7% | 9.0% | 5.6% | 4.7% | 1.5% | 0.9% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Barrett Lhamon | 24.1% | 20.4% | 16.8% | 12.4% | 12.1% | 5.8% | 3.8% | 2.6% | 1.1% | 0.6% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| Austin Latimer | 3.4% | 4.5% | 5.2% | 5.0% | 7.8% | 8.3% | 8.3% | 8.6% | 13.2% | 9.5% | 9.8% | 7.8% | 5.8% | 2.6% | 0.2% | 0.0% |
| Josh Elliott | 3.1% | 4.7% | 4.5% | 5.7% | 6.5% | 9.1% | 8.3% | 8.9% | 10.1% | 9.9% | 9.8% | 10.3% | 5.5% | 3.1% | 0.5% | 0.0% |
| Maren Behnke | 4.7% | 5.0% | 5.7% | 7.1% | 7.4% | 8.0% | 9.2% | 10.4% | 9.4% | 11.8% | 8.0% | 7.1% | 4.8% | 1.1% | 0.3% | 0.0% |
| Eva DeCastro | 11.2% | 14.4% | 15.3% | 15.1% | 11.6% | 11.1% | 8.2% | 6.1% | 3.8% | 1.8% | 0.7% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| Nicole Ostapowicz | 7.5% | 5.4% | 7.7% | 8.4% | 9.0% | 11.7% | 10.5% | 10.1% | 9.0% | 7.9% | 6.3% | 4.0% | 2.0% | 0.5% | 0.0% | 0.0% |
| Brendan van Riper | 0.4% | 1.1% | 0.5% | 0.6% | 0.6% | 0.6% | 1.3% | 2.5% | 2.5% | 3.7% | 3.6% | 6.2% | 13.6% | 33.7% | 29.1% | 0.0% |
| Finian Knight | 2.9% | 4.2% | 3.6% | 7.1% | 8.2% | 7.9% | 10.8% | 9.6% | 10.1% | 9.1% | 10.5% | 8.1% | 6.2% | 1.5% | 0.2% | 0.0% |
| Charlotte Shaw | 1.3% | 2.5% | 2.1% | 3.3% | 3.8% | 5.1% | 5.5% | 8.6% | 6.6% | 8.6% | 13.5% | 14.4% | 15.4% | 7.9% | 1.4% | 0.0% |
| Zachary Bender | 8.5% | 8.3% | 11.8% | 12.4% | 9.1% | 10.2% | 10.3% | 8.4% | 7.9% | 4.6% | 4.3% | 2.4% | 1.6% | 0.2% | 0.0% | 0.0% |
| Ernest Glukhov | 2.8% | 2.5% | 2.7% | 5.1% | 6.3% | 7.2% | 7.5% | 8.6% | 9.1% | 12.6% | 11.5% | 11.2% | 9.4% | 3.2% | 0.3% | 0.0% |
| Sebastien Nordenson | 3.2% | 3.7% | 4.1% | 4.6% | 6.4% | 7.0% | 7.6% | 8.8% | 9.7% | 11.2% | 12.1% | 11.3% | 7.9% | 2.1% | 0.3% | 0.0% |
| Zachary Bender | 8.5% | 8.3% | 11.8% | 12.4% | 9.1% | 10.2% | 10.3% | 8.4% | 7.9% | 4.6% | 4.3% | 2.4% | 1.6% | 0.2% | 0.0% | 0.0% |
| Cooper Bennett | 0.8% | 0.8% | 1.2% | 1.9% | 1.4% | 2.1% | 3.6% | 4.0% | 5.4% | 6.1% | 7.4% | 12.0% | 22.0% | 22.5% | 8.8% | 0.0% |
| Nic Delia | 0.2% | 0.2% | 0.3% | 0.6% | 0.8% | 0.3% | 0.4% | 1.3% | 1.2% | 2.1% | 2.0% | 4.3% | 5.8% | 21.6% | 58.9% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.