← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
1.9
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Olin Guck 7.1% 8.1% 7.6% 9.7% 10.5% 12.3% 16.5% 14.3% 9.9% 4.0%
Tyler Lamm 27.7% 20.4% 19.1% 13.5% 9.5% 5.4% 3.7% 0.7% 0.0% 0.0%
Kate Danielson 15.8% 15.9% 15.5% 17.7% 13.2% 9.7% 7.5% 3.1% 1.2% 0.4%
Jack Roman 13.7% 16.5% 15.1% 14.5% 14.2% 13.0% 7.0% 4.0% 1.6% 0.4%
Sophia Woodbury 6.2% 5.7% 6.3% 6.6% 10.1% 11.2% 16.3% 18.8% 11.3% 7.5%
Robert Finora 2.6% 2.4% 3.2% 3.0% 4.8% 6.0% 9.3% 13.5% 25.3% 29.9%
Devon Owen 10.2% 12.0% 13.3% 13.5% 14.6% 15.4% 9.8% 7.1% 3.5% 0.6%
Bella Shakespeare 12.2% 13.9% 13.9% 13.7% 13.1% 13.5% 10.3% 4.9% 4.1% 0.4%
Ocean Smith 1.9% 1.8% 1.5% 3.0% 3.0% 4.5% 6.5% 13.3% 22.5% 42.0%
Shea McGrath 2.6% 3.3% 4.5% 4.8% 7.0% 9.0% 13.1% 20.3% 20.6% 14.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.