← Back to Regatta

📊 Prediction Accuracy

60.0%
Within 2 Positions
1.9
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Delaney Smith 53.9% 27.5% 10.1% 5.9% 2.2% 0.4% 0.0% 0.0% 0.0% 0.0%
James Leavitt 12.3% 18.0% 22.7% 18.3% 15.1% 7.6% 4.9% 0.9% 0.2% 0.0%
Hayden Johansen 4.5% 7.3% 10.7% 12.9% 18.1% 18.8% 17.4% 8.8% 1.4% 0.1%
Sean Bascoe 1.1% 1.6% 2.2% 3.5% 7.0% 10.7% 16.1% 25.6% 29.0% 3.2%
Penelope Whiteside 14.1% 20.8% 20.5% 19.6% 13.0% 6.8% 3.8% 1.1% 0.2% 0.1%
John McCalmont 5.4% 7.4% 11.1% 13.9% 17.6% 19.1% 15.3% 7.6% 2.6% 0.0%
Andrew Beute 0.9% 0.9% 2.0% 2.4% 4.1% 7.6% 14.4% 24.2% 38.4% 5.1%
Rakesh Dhiman 6.7% 13.8% 15.7% 19.1% 16.9% 15.3% 8.9% 2.9% 0.7% 0.0%
Adam Bryan 0.0% 0.3% 0.1% 0.5% 0.6% 0.7% 0.9% 2.7% 5.7% 88.5%
Marguerite Eno 1.1% 2.4% 4.9% 3.9% 5.4% 13.0% 18.3% 26.2% 21.8% 3.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.