← Back to Regatta

📊 Prediction Accuracy

83.3%
Within 2 Positions
1.0
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Alan Becker 55.9% 27.5% 11.9% 3.8% 0.8% 0.1%
Josephine Freis 4.0% 9.1% 14.5% 24.4% 27.0% 21.0%
Niall Powers Ozyurt 15.9% 23.5% 27.7% 21.2% 9.5% 2.2%
Josh Elliott 18.8% 28.4% 27.5% 17.3% 7.3% 0.7%
ADRIAN DRAKES 2.0% 5.2% 6.8% 13.7% 25.9% 46.4%
Nicholas Gould 3.4% 6.3% 11.6% 19.6% 29.5% 29.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.