← Back to Regatta

📊 Prediction Accuracy

77.8%
Within 2 Positions
1.5
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Cole Perra 15.8% 14.4% 16.0% 14.9% 12.5% 11.2% 8.4% 6.0% 0.8%
Ocean Smith 30.7% 25.7% 17.1% 11.5% 7.4% 4.1% 2.5% 0.9% 0.1%
Will Broseman 11.6% 12.5% 14.0% 15.1% 12.9% 13.7% 10.6% 7.8% 1.8%
Cameron Luck 7.5% 8.2% 10.4% 10.9% 12.0% 13.2% 14.5% 17.0% 6.3%
Aengus Onken 6.6% 9.4% 10.0% 9.3% 12.9% 11.9% 14.7% 14.6% 10.6%
Alex Anderson 9.9% 11.1% 12.2% 13.2% 14.5% 13.9% 12.8% 9.4% 3.0%
Kate Adams 7.0% 7.2% 7.9% 10.7% 12.1% 14.5% 15.9% 16.1% 8.6%
Max Harthorne 9.0% 9.3% 10.5% 11.3% 13.0% 12.5% 14.5% 13.6% 6.3%
Will Levy 1.9% 2.2% 1.9% 3.1% 2.7% 5.0% 6.1% 14.6% 62.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.