← Back to Regatta

📊 Prediction Accuracy

18.2%
Within 2 Positions
4.7
Avg Position Diff
11
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11
Euseekers Williams 0.5% 0.9% 0.6% 1.2% 1.7% 2.6% 4.1% 6.1% 8.9% 17.3% 56.1%
Emily Avey 3.6% 3.9% 6.2% 8.7% 9.1% 14.3% 15.5% 14.7% 12.2% 9.2% 2.6%
Rowan Clinch 2.3% 2.5% 3.1% 3.6% 6.4% 8.5% 11.5% 14.2% 17.5% 19.3% 11.1%
Cassius Tossavainen 1.6% 3.0% 4.1% 4.3% 7.0% 7.4% 13.1% 13.4% 17.9% 17.3% 10.9%
Jaxon Gordon 2.1% 3.6% 3.2% 5.9% 8.6% 8.0% 11.3% 13.6% 17.1% 16.5% 10.1%
Alice Meng 2.5% 2.3% 5.0% 6.4% 8.3% 10.3% 12.5% 15.9% 14.2% 14.9% 7.7%
Ellie Blakemore 6.5% 6.2% 7.9% 11.7% 13.7% 15.3% 13.3% 11.2% 8.6% 4.3% 1.3%
Adam Turloff 15.9% 16.3% 17.2% 16.0% 13.6% 10.2% 6.6% 2.5% 1.2% 0.3% 0.2%
Lucien Freemesser 9.8% 13.8% 15.8% 14.8% 14.5% 13.9% 7.7% 6.9% 2.0% 0.8% 0.0%
Benjamin Stone 23.7% 21.7% 18.4% 16.2% 9.8% 5.7% 3.0% 1.1% 0.3% 0.1% 0.0%
Leif Hauge 31.5% 25.8% 18.5% 11.2% 7.3% 3.8% 1.4% 0.4% 0.1% 0.0% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.