← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
1.8
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Benjamin Usher 8.1% 8.1% 8.9% 10.4% 9.9% 13.1% 14.2% 18.2% 9.1%
Benjamin Dufour 18.0% 21.1% 16.4% 13.3% 11.3% 10.1% 4.6% 3.8% 1.4%
Steven Hardee 13.5% 12.4% 13.6% 14.0% 12.8% 12.4% 10.2% 8.3% 2.8%
Jordan Vieira 10.4% 13.0% 11.8% 11.5% 14.9% 10.9% 11.5% 10.1% 5.9%
Zachariah Schemel 9.7% 12.3% 10.8% 12.2% 11.7% 10.0% 14.3% 11.0% 8.0%
Hank Seum 11.1% 8.7% 10.3% 11.0% 12.9% 13.6% 13.3% 12.1% 7.0%
Peter Foley 18.3% 15.3% 16.4% 14.8% 11.9% 9.5% 8.4% 4.1% 1.3%
Kenneth Buck 2.6% 2.5% 4.1% 2.6% 4.3% 7.6% 9.2% 13.2% 53.9%
Milo Miller 8.3% 6.6% 7.7% 10.2% 10.3% 12.8% 14.3% 19.2% 10.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.