← Back to Regatta

📊 Prediction Accuracy

55.6%
Within 2 Positions
1.7
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Hugh Carty 10.8% 12.8% 11.1% 14.1% 14.7% 14.5% 11.8% 7.5% 2.7%
Mats Braaten 4.5% 6.0% 9.4% 11.4% 11.4% 16.5% 14.5% 16.2% 10.1%
Benjamin Smith 16.7% 17.2% 19.3% 13.5% 12.6% 11.4% 6.4% 2.6% 0.3%
Teddy Martin 17.3% 15.3% 17.6% 15.6% 13.4% 10.0% 7.3% 2.4% 1.1%
Joseph Marynowski 8.9% 11.7% 11.8% 12.4% 14.7% 12.9% 12.1% 10.6% 4.9%
Owen Kohut 30.4% 24.6% 17.5% 12.7% 8.1% 3.9% 2.2% 0.5% 0.1%
Olivia Gilmore 4.5% 3.9% 4.9% 8.2% 9.7% 12.9% 17.6% 21.4% 16.9%
Eva Wieting 2.4% 3.0% 2.9% 3.5% 5.3% 6.9% 11.5% 17.0% 47.5%
Tyler Brown 4.5% 5.5% 5.5% 8.6% 10.1% 11.0% 16.6% 21.8% 16.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.