← Back to Regatta

📊 Prediction Accuracy

85.7%
Within 2 Positions
1.5
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Jack Riley 31.9% 27.6% 20.0% 12.5% 6.1% 1.9% 0.0%
Jack Riley 31.9% 27.6% 20.0% 12.5% 6.1% 1.9% 0.0%
Lewis Forrest 10.2% 15.0% 17.2% 22.2% 21.8% 13.6% 0.0%
Oliver Fenner 11.5% 14.7% 18.1% 22.5% 21.1% 12.1% 0.0%
Drew Gourley 8.1% 10.2% 15.3% 18.9% 26.4% 21.1% 0.0%
Robert Scheer 3.2% 5.6% 8.0% 12.3% 20.2% 50.7% 0.0%
Joe Slipper 35.1% 26.9% 21.4% 11.6% 4.4% 0.6% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.