← Back to Regatta

📊 Prediction Accuracy

40.0%
Within 2 Positions
2.5
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Olin Guck 8.6% 9.1% 9.1% 9.5% 10.2% 10.3% 11.6% 10.5% 12.3% 8.7%
Ryan McGauley 14.5% 13.4% 11.7% 11.9% 13.1% 11.6% 8.7% 7.8% 4.2% 3.1%
Tiare Sierra 9.7% 9.7% 10.4% 10.2% 10.0% 11.0% 10.5% 10.3% 11.2% 7.0%
Michelangelo Vecchio 12.2% 12.1% 11.0% 10.2% 10.9% 11.7% 11.2% 9.7% 7.0% 4.0%
William Wiegand 5.2% 4.8% 6.6% 5.8% 7.1% 8.6% 10.3% 12.2% 15.8% 23.5%
Andy Yu 15.7% 16.0% 14.6% 14.2% 11.5% 8.3% 8.8% 6.2% 3.5% 1.3%
Lucia Loosbrock 7.5% 8.1% 8.8% 9.0% 9.8% 10.8% 11.1% 11.1% 12.8% 11.0%
Laura Hamilton 15.2% 14.8% 14.3% 13.8% 12.4% 9.7% 7.5% 6.5% 3.7% 2.1%
Blake Vogel 5.5% 6.6% 6.8% 7.4% 8.6% 10.5% 9.7% 13.7% 13.8% 17.2%
Ted Lutton 5.8% 5.5% 6.7% 7.9% 6.2% 7.6% 10.7% 12.0% 15.5% 22.1%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.