← Back to Regatta

📊 Prediction Accuracy

41.7%
Within 2 Positions
2.3
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
Riley Donahue 15.3% 13.0% 12.1% 13.5% 13.7% 10.1% 8.3% 6.0% 4.4% 3.0% 0.6% 0.0%
Toby Clarkson 12.1% 13.3% 12.2% 9.6% 13.4% 10.2% 10.2% 9.3% 5.8% 3.0% 0.9% 0.0%
Noah Reischmann 14.4% 12.1% 12.5% 11.7% 10.0% 12.8% 8.2% 10.0% 5.3% 2.5% 0.5% 0.0%
Charlie Conover 9.5% 12.4% 11.6% 12.3% 11.3% 10.7% 11.2% 8.6% 6.4% 4.4% 1.4% 0.2%
Kique Ruiz 6.1% 7.2% 7.5% 7.6% 9.4% 10.0% 10.7% 11.0% 14.1% 10.1% 5.8% 0.5%
Vaughn Levinsky 4.9% 4.3% 6.5% 5.8% 6.2% 8.4% 9.7% 11.9% 15.3% 17.9% 8.3% 0.8%
Cole Amaral 18.5% 16.5% 14.4% 12.0% 10.3% 8.6% 8.6% 5.7% 3.6% 1.3% 0.5% 0.0%
Georgia Green 0.6% 0.7% 1.2% 1.5% 1.4% 2.6% 3.5% 3.4% 6.0% 11.2% 37.4% 30.5%
Shea McGrath 9.0% 11.2% 12.7% 12.2% 10.9% 11.6% 10.5% 9.5% 7.5% 3.8% 1.0% 0.1%
Elliot Condon 6.5% 6.7% 6.3% 8.2% 7.4% 9.0% 10.9% 12.3% 14.4% 12.3% 5.3% 0.7%
Hannah Hills 2.7% 2.2% 2.5% 5.2% 4.8% 5.2% 7.1% 9.8% 13.9% 25.3% 16.8% 4.5%
Sammy Weidenthal 0.4% 0.4% 0.5% 0.4% 1.2% 0.8% 1.1% 2.5% 3.3% 5.2% 21.5% 62.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.