← Back to Regatta
📊 Prediction Accuracy
80.0%
Within 2 Positions
1.8
Avg Position Diff
15
Total Participants
🏁 Actual Results
-
1Queen's University1.57+1.73vs Predicted
-
2Christopher Newport University1.08+1.49vs Predicted
-
3Penn State University0.54+1.71vs Predicted
-
4Columbia University0.63+0.61vs Predicted
-
5SUNY Maritime College-0.06+1.34vs Predicted
-
6Rochester Institute of Technology-0.30+0.98vs Predicted
-
7Washington College-0.87+1.17vs Predicted
-
8Virginia Tech-0.81+0.21vs Predicted
-
9University of Maryland-0.82-0.70vs Predicted
-
10Virginia Tech-0.81-1.79vs Predicted
-
11Rutgers University-2.23+0.58vs Predicted
-
12Drexel University-2.28-0.36vs Predicted
-
13Princeton University-0.92-4.46vs Predicted
-
14William and Mary-0.40-6.92vs Predicted
-
15University of Delaware-2.96-2.38vs Predicted
🎯 Predicted Standings
-
2.73Queen's University1.570.3%1st Place
-
3.49Christopher Newport University1.080.2%1st Place
-
4.71Penn State University0.540.1%1st Place
-
4.61Columbia University0.630.1%1st Place
-
6.34SUNY Maritime College-0.060.0%1st Place
-
6.98Rochester Institute of Technology-0.300.0%1st Place
-
8.17Washington College-0.870.0%1st Place
-
8.21Virginia Tech-0.810.0%1st Place
-
8.3University of Maryland-0.820.0%1st Place
-
8.21Virginia Tech-0.810.0%1st Place
-
11.58Rutgers University-2.230.0%1st Place
-
11.64Drexel University-2.280.0%1st Place
-
8.54Princeton University-0.920.0%1st Place
-
7.08William and Mary-0.400.0%1st Place
-
12.62University of Delaware-2.960.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thompson | 32.1% | 24.4% | 15.4% | 10.5% | 8.9% | 4.3% | 2.7% | 1.0% | 0.2% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Joshua Bendura | 20.2% | 19.2% | 16.3% | 16.3% | 10.2% | 8.1% | 4.7% | 2.7% | 1.0% | 1.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% |
| Joseph Murphy | 11.4% | 11.4% | 13.6% | 12.8% | 14.3% | 12.1% | 8.6% | 7.4% | 4.7% | 2.3% | 1.0% | 0.4% | 0.0% | 0.0% | 0.0% |
| Elizabeth Frost | 10.0% | 13.7% | 16.1% | 13.1% | 13.0% | 10.2% | 9.5% | 5.9% | 4.8% | 2.0% | 1.1% | 0.6% | 0.0% | 0.0% | 0.0% |
| Luke Barker | 4.8% | 6.3% | 8.5% | 9.1% | 10.7% | 12.9% | 12.2% | 10.5% | 9.3% | 7.3% | 4.4% | 2.7% | 1.2% | 0.1% | 0.0% |
| Cole Bender | 4.5% | 4.7% | 6.1% | 7.6% | 9.8% | 10.5% | 11.2% | 11.1% | 10.5% | 10.3% | 7.5% | 4.4% | 1.6% | 0.2% | 0.0% |
| Austin Latimer | 2.9% | 3.6% | 4.6% | 5.5% | 5.1% | 7.8% | 8.4% | 9.0% | 12.1% | 13.4% | 12.6% | 9.5% | 4.6% | 0.9% | 0.0% |
| Ray McDonald | 2.5% | 3.8% | 5.7% | 4.4% | 5.4% | 8.1% | 8.2% | 9.8% | 10.7% | 12.1% | 12.4% | 10.1% | 5.6% | 1.2% | 0.0% |
| Christopher Hoppe | 3.1% | 3.2% | 2.6% | 5.6% | 4.8% | 7.0% | 8.7% | 11.5% | 12.1% | 13.5% | 13.4% | 8.9% | 4.8% | 0.8% | 0.0% |
| Ray McDonald | 2.5% | 3.8% | 5.7% | 4.4% | 5.4% | 8.1% | 8.2% | 9.8% | 10.7% | 12.1% | 12.4% | 10.1% | 5.6% | 1.2% | 0.0% |
| Cooper Bennett | 1.0% | 0.7% | 0.7% | 1.5% | 1.2% | 1.0% | 2.6% | 3.0% | 4.5% | 6.5% | 10.6% | 17.6% | 27.5% | 21.6% | 0.0% |
| Jonathan Walerys | 0.5% | 0.8% | 1.2% | 0.9% | 1.3% | 2.0% | 1.9% | 3.3% | 4.6% | 6.3% | 8.4% | 18.6% | 26.6% | 23.6% | 0.0% |
| Evelyn Walsh | 2.1% | 2.7% | 3.7% | 4.3% | 5.9% | 5.6% | 8.8% | 11.2% | 12.0% | 11.4% | 14.0% | 11.6% | 4.8% | 1.9% | 0.0% |
| Charlotte Stillman | 4.6% | 5.1% | 5.1% | 7.9% | 8.6% | 9.6% | 11.6% | 11.6% | 11.0% | 10.3% | 7.5% | 5.0% | 1.7% | 0.4% | 0.0% |
| Brian Polak | 0.3% | 0.4% | 0.4% | 0.5% | 0.8% | 0.8% | 0.9% | 2.0% | 2.5% | 3.0% | 7.0% | 10.5% | 21.6% | 49.3% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.