← Back to Regatta

📊 Prediction Accuracy

57.1%
Within 2 Positions
1.7
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Kairo Zimmerman-Goad 19.1% 16.4% 17.4% 19.0% 13.5% 9.9% 4.7%
Ocean Smith 29.2% 25.7% 19.2% 14.0% 6.5% 3.7% 1.7%
Faith Burton 8.1% 8.2% 11.0% 16.3% 18.7% 20.7% 17.0%
Ryan Tuttle 4.2% 4.7% 7.3% 8.5% 13.2% 21.6% 40.5%
Reese Lieser 17.2% 22.2% 18.2% 16.5% 14.7% 7.4% 3.8%
Jack Beeson 15.5% 15.5% 16.0% 17.3% 17.2% 12.7% 5.8%
Euseekers Williams 6.7% 7.3% 10.9% 8.4% 16.2% 24.0% 26.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.