← Back to Regatta

📊 Prediction Accuracy

57.1%
Within 2 Positions
1.5
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Henry Boeger 24.0% 20.3% 19.1% 14.4% 11.9% 6.7% 3.6%
Lucas Woodworth 23.7% 20.7% 19.8% 16.4% 10.5% 6.2% 2.7%
Erik Anderson 19.7% 20.8% 16.0% 17.1% 12.9% 8.6% 4.9%
Luke Harris 6.8% 8.7% 11.9% 8.9% 19.0% 19.9% 24.8%
Leif Hauge 7.5% 8.8% 12.5% 14.4% 16.2% 19.4% 21.2%
Nicholas Mueller 10.6% 10.8% 13.0% 17.1% 16.2% 16.9% 15.4%
Benjamin Stone 7.7% 9.9% 7.7% 11.7% 13.3% 22.3% 27.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.