← Back to Regatta

📊 Prediction Accuracy

70.0%
Within 2 Positions
1.9
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Scott Layton 22.9% 24.3% 20.2% 14.0% 9.7% 5.9% 2.6% 0.4% 0.0% 0.0%
Vincent Andrews 31.6% 26.7% 19.1% 11.8% 6.7% 3.2% 0.8% 0.1% 0.0% 0.0%
Cameron Friedman 20.5% 19.1% 21.1% 17.1% 12.0% 6.0% 3.2% 1.0% 0.0% 0.0%
Geoff Williams 5.4% 7.1% 8.6% 12.8% 13.9% 18.6% 19.5% 14.1% 0.0% 0.0%
Roy Ingham 6.3% 8.0% 11.0% 14.2% 18.1% 15.6% 16.9% 9.9% 0.0% 0.0%
Geoff Williams 5.4% 7.1% 8.6% 12.8% 13.9% 18.6% 19.5% 14.1% 0.0% 0.0%
Nick Ventrilla 4.6% 3.3% 6.1% 11.0% 11.8% 17.2% 17.6% 28.4% 0.0% 0.0%
William McIvor 4.3% 5.0% 6.7% 8.6% 12.0% 15.4% 20.3% 27.7% 0.0% 0.0%
Erik Olsen 4.4% 6.5% 7.2% 10.5% 15.8% 18.1% 19.1% 18.4% 0.0% 0.0%
Nick Ventrilla 4.6% 3.3% 6.1% 11.0% 11.8% 17.2% 17.6% 28.4% 0.0% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.