← Back to Regatta

📊 Prediction Accuracy

71.4%
Within 2 Positions
1.2
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Michael Dinneen 12.5% 11.8% 17.8% 23.3% 17.9% 11.8% 4.9%
Philip Alley 40.5% 29.2% 18.9% 7.0% 3.1% 1.2% 0.1%
Brendan Hannon 26.3% 29.3% 23.7% 12.2% 6.0% 2.2% 0.3%
Michael Weigand 2.8% 4.8% 7.4% 11.9% 19.4% 26.6% 27.1%
Ian Hunt 3.8% 5.5% 6.9% 12.7% 23.9% 25.2% 22.0%
Peter Soosalu 11.1% 16.1% 19.6% 23.4% 16.5% 10.3% 3.0%
James McManus 3.0% 3.3% 5.7% 9.5% 13.2% 22.7% 42.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.