← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
1.0
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Brendan Hannon 29.9% 27.0% 20.7% 12.6% 7.2% 2.0% 0.6%
Philip Alley 41.1% 31.2% 15.9% 7.6% 3.3% 0.8% 0.1%
Michael Dinneen 9.5% 12.7% 21.0% 21.9% 18.9% 11.0% 5.0%
Michael Weigand 2.5% 4.9% 7.0% 12.1% 19.2% 27.9% 26.4%
Peter Soosalu 10.5% 15.3% 22.1% 22.1% 17.1% 9.0% 3.9%
Ian Hunt 4.0% 4.6% 8.0% 14.2% 21.2% 26.0% 22.0%
James McManus 2.5% 4.3% 5.3% 9.5% 13.1% 23.3% 42.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.