← Back to Regatta

📊 Prediction Accuracy

71.4%
Within 2 Positions
1.1
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Peter Soosalu 12.3% 16.8% 21.7% 21.8% 15.5% 9.2% 2.7%
Brendan Hannon 27.5% 28.7% 24.7% 11.8% 5.0% 2.1% 0.2%
Philip Alley 42.9% 29.2% 17.7% 7.5% 2.3% 0.3% 0.1%
Michael Dinneen 10.0% 13.1% 17.4% 26.3% 19.6% 10.9% 2.7%
Nathan Fulcher 1.7% 3.7% 5.8% 9.4% 19.0% 26.2% 34.2%
Michael Weigand 2.8% 4.6% 7.5% 13.3% 23.8% 24.9% 23.1%
James McManus 2.8% 3.9% 5.2% 9.9% 14.8% 26.4% 37.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.