← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.9
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Tony Collins 64.4% 26.8% 7.4% 1.4% 0.0% 0.0% 0.0% 0.0%
Daniel Hager 8.5% 16.4% 37.6% 22.5% 10.9% 3.5% 0.6% 0.0%
Bradford Cederberg 22.0% 42.3% 25.2% 8.5% 1.9% 0.1% 0.0% 0.0%
Ann Williamson 2.0% 5.6% 11.4% 24.9% 25.2% 17.2% 10.0% 3.7%
Peter Usher 0.4% 1.3% 2.4% 6.9% 9.2% 14.2% 25.9% 39.7%
Kyle Kavanagh 0.6% 1.2% 3.9% 6.2% 13.0% 18.3% 23.4% 33.4%
Caleb Dowdy 1.4% 2.8% 5.1% 13.3% 18.3% 23.5% 21.3% 14.3%
Michelle Graham 0.7% 3.6% 7.0% 16.3% 21.5% 23.2% 18.8% 8.9%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.