← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
1.8
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
Reade Decker 41.1% 28.9% 15.4% 9.3% 3.2% 1.3% 0.5% 0.1% 0.1%
Jasper Reid 13.3% 16.4% 15.8% 14.9% 14.6% 11.5% 7.5% 3.9% 2.1%
Max Case 3.5% 4.2% 6.0% 7.6% 8.2% 11.0% 14.6% 19.5% 25.2%
Marianna Shand 9.7% 12.2% 15.1% 16.2% 13.8% 12.6% 10.2% 7.1% 3.1%
Morgana Manti 6.1% 8.2% 8.0% 11.4% 13.6% 13.4% 14.8% 14.2% 10.2%
Wilton Lawton 2.7% 4.1% 6.8% 6.9% 9.2% 9.8% 15.3% 17.6% 27.7%
Clay Myers 11.3% 12.4% 15.4% 14.4% 15.3% 12.4% 9.3% 7.1% 2.2%
George Soliman 5.7% 5.9% 6.7% 7.1% 9.7% 12.7% 13.8% 17.6% 20.9%
Dylan Wondolleck 6.7% 7.6% 10.8% 12.2% 12.3% 15.4% 14.0% 12.7% 8.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.