← Back to Regatta

📊 Prediction Accuracy

42.9%
Within 2 Positions
3.3
Avg Position Diff
21
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Kole Kammerer 10.4% 10.3% 12.3% 10.3% 9.6% 10.2% 7.9% 7.6% 5.8% 5.8% 4.0% 2.1% 1.8% 0.8% 0.6% 0.1% 0.2% 0.1% 0.1% 0.0% 0.0%
Alexander Kaslosas 4.9% 5.0% 5.1% 5.3% 6.9% 7.0% 7.1% 8.3% 8.2% 6.7% 6.8% 6.8% 5.8% 4.7% 3.7% 3.4% 1.6% 1.4% 1.1% 0.2% 0.1%
Robert Bloomfield 13.9% 12.9% 12.2% 11.2% 9.8% 9.7% 8.2% 7.3% 5.0% 4.4% 2.5% 1.5% 0.5% 0.5% 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Dylan Wondolleck 21.4% 20.1% 16.2% 12.4% 9.7% 7.1% 5.0% 3.3% 2.7% 1.1% 0.5% 0.2% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Caden Domingo 9.4% 8.6% 9.2% 10.8% 9.8% 9.2% 8.3% 8.3% 7.4% 5.2% 4.8% 2.7% 2.4% 1.5% 1.2% 0.6% 0.2% 0.1% 0.1% 0.0% 0.0%
George Soliman 15.7% 15.7% 13.0% 12.3% 11.5% 9.2% 7.1% 6.4% 3.5% 2.4% 1.6% 0.8% 0.5% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Gennis Marie Pilapil 2.3% 1.8% 2.5% 3.4% 4.0% 3.8% 4.4% 5.1% 5.1% 5.2% 5.9% 6.4% 6.0% 7.0% 6.5% 6.5% 6.0% 6.2% 4.6% 5.1% 2.3%
lucas kaemmerer 2.6% 3.0% 2.9% 3.1% 4.8% 4.4% 5.5% 5.5% 5.7% 7.0% 6.7% 6.5% 8.3% 6.3% 6.9% 5.4% 4.2% 4.0% 3.5% 2.5% 1.4%
Camden Wacha 2.2% 3.5% 3.2% 4.5% 4.8% 5.3% 6.1% 5.5% 7.0% 6.5% 7.8% 7.4% 6.3% 6.3% 4.8% 5.9% 4.5% 3.6% 2.8% 1.5% 0.5%
Daniel Gates 1.9% 2.1% 2.3% 2.2% 2.4% 2.5% 3.8% 4.7% 4.8% 5.1% 4.6% 6.0% 6.0% 7.0% 7.8% 6.5% 7.4% 7.3% 6.2% 5.8% 3.6%
Bodhi Silberling 1.6% 1.2% 1.1% 2.1% 2.1% 2.5% 3.0% 2.8% 4.1% 4.5% 6.0% 5.5% 5.6% 5.5% 5.1% 5.7% 7.2% 8.1% 8.6% 7.8% 10.0%
Alexis Gregorie 0.7% 0.7% 1.7% 1.6% 1.5% 2.2% 2.8% 2.8% 3.5% 3.6% 3.8% 4.5% 4.2% 5.4% 5.2% 5.9% 8.1% 8.0% 8.4% 12.4% 13.4%
Katinka Lennemann 1.1% 1.1% 1.9% 1.9% 1.9% 2.6% 3.1% 3.4% 5.1% 4.7% 4.2% 4.7% 4.9% 5.4% 7.0% 6.8% 6.8% 8.1% 8.1% 8.0% 9.1%
Erin Welker 2.5% 2.1% 1.8% 2.4% 3.0% 3.4% 4.9% 4.5% 4.1% 4.9% 4.8% 5.0% 6.0% 7.5% 6.9% 6.0% 7.0% 6.0% 7.4% 5.8% 4.0%
Anna Friess 0.9% 0.6% 0.9% 1.6% 1.5% 1.7% 2.3% 1.8% 2.4% 3.1% 3.6% 4.5% 4.4% 4.8% 5.1% 6.3% 6.5% 8.2% 8.8% 11.1% 20.2%
Tim Crawford 0.8% 1.7% 2.4% 1.4% 2.3% 2.2% 2.3% 2.6% 3.6% 4.0% 5.1% 4.5% 5.7% 6.2% 6.2% 7.2% 7.4% 8.1% 8.9% 9.0% 8.6%
Nathan Baer 0.8% 1.4% 1.5% 1.9% 2.9% 1.9% 3.0% 3.0% 3.6% 3.9% 4.5% 5.4% 5.0% 5.8% 7.8% 8.1% 7.2% 7.1% 8.3% 8.3% 8.5%
Kieran Lynch 2.5% 2.5% 3.2% 3.5% 3.1% 5.1% 5.0% 6.2% 6.2% 7.1% 6.3% 7.5% 6.9% 6.2% 6.6% 5.1% 5.1% 4.2% 3.9% 2.5% 1.3%
Chloe Suiter Holmes 1.8% 2.3% 2.1% 3.1% 3.2% 3.9% 3.8% 4.3% 5.1% 6.3% 5.6% 7.0% 6.6% 6.3% 6.5% 6.7% 6.8% 5.4% 5.5% 4.7% 3.2%
Kurt Richards 0.9% 1.4% 1.9% 1.7% 2.4% 2.5% 2.3% 2.4% 2.9% 3.0% 4.5% 4.3% 5.3% 5.5% 6.2% 6.5% 7.2% 8.2% 8.2% 11.5% 11.3%
Griffin Vernon 1.7% 1.9% 2.5% 3.0% 2.9% 3.6% 4.1% 4.1% 4.5% 5.5% 6.6% 6.7% 7.8% 7.1% 5.9% 7.2% 6.5% 5.9% 5.7% 4.0% 2.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.