← Back to Regatta
📊 Prediction Accuracy
30.8%
Within 2 Positions
2.8
Avg Position Diff
13
Total Participants
🏁 Actual Results
-
1Princeton University0.46+5.46vs Predicted
-
2Hampton University0.72+3.80vs Predicted
-
3Rochester Institute of Technology1.06+1.62vs Predicted
-
4Drexel University1.12+0.32vs Predicted
-
5Washington College-0.26+3.54vs Predicted
-
6William and Mary-0.67+3.67vs Predicted
-
7Christopher Newport University0.73-1.78vs Predicted
-
8Syracuse University0.01-0.30vs Predicted
-
9Virginia Tech0.62-3.03vs Predicted
-
10Penn State Behrend0.41-3.22vs Predicted
-
11Monmouth University-0.44-2.21vs Predicted
-
12SUNY Stony Brook-0.67-2.48vs Predicted
-
13Hamilton College0.01-5.37vs Predicted
🎯 Predicted Standings
-
6.46Princeton University0.467.0%1st Place
-
5.8Hampton University0.729.2%1st Place
-
4.62Rochester Institute of Technology1.0614.9%1st Place
-
4.32Drexel University1.1217.4%1st Place
-
8.54Washington College-0.263.6%1st Place
-
9.67William and Mary-0.672.1%1st Place
-
5.22Christopher Newport University0.7313.0%1st Place
-
7.7Syracuse University0.015.1%1st Place
-
5.97Virginia Tech0.629.7%1st Place
-
6.78Penn State Behrend0.416.1%1st Place
-
8.79Monmouth University-0.443.2%1st Place
-
9.52SUNY Stony Brook-0.672.8%1st Place
-
7.63Hamilton College0.016.0%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ossian Kamal | 7.0% | 7.8% | 8.2% | 9.2% | 9.2% | 9.8% | 9.8% | 8.3% | 8.1% | 8.7% | 7.0% | 4.3% | 2.6% |
Stefano Palamara | 9.2% | 9.8% | 10.2% | 10.5% | 9.7% | 10.1% | 9.7% | 7.8% | 7.0% | 6.7% | 4.7% | 3.5% | 1.2% |
Cameron Turner | 14.9% | 14.0% | 12.3% | 13.5% | 9.8% | 9.3% | 8.0% | 7.0% | 4.7% | 3.6% | 1.9% | 0.8% | 0.2% |
Toby Sullivan | 17.4% | 14.0% | 14.5% | 12.2% | 10.5% | 9.5% | 7.4% | 5.7% | 4.5% | 1.8% | 1.6% | 0.9% | 0.1% |
Matthew Collinson | 3.6% | 4.4% | 4.2% | 4.6% | 5.8% | 5.8% | 6.2% | 7.0% | 10.0% | 11.3% | 12.8% | 12.2% | 12.1% |
Julia Hudson | 2.1% | 2.8% | 2.8% | 3.7% | 4.0% | 4.4% | 4.4% | 6.7% | 6.9% | 9.4% | 11.1% | 16.7% | 25.2% |
Joshua Bendura | 13.0% | 11.5% | 11.6% | 10.5% | 10.7% | 9.1% | 7.4% | 8.2% | 6.7% | 4.9% | 3.8% | 2.2% | 0.5% |
Shay Gualdoni | 5.1% | 6.5% | 5.9% | 5.7% | 6.5% | 6.9% | 7.6% | 8.9% | 9.8% | 9.3% | 10.1% | 9.7% | 8.1% |
Luke Manternach | 9.7% | 9.1% | 10.0% | 9.3% | 8.5% | 8.8% | 9.7% | 10.2% | 7.2% | 7.2% | 5.1% | 3.5% | 1.6% |
Anthony Farrar | 6.1% | 7.3% | 7.0% | 8.6% | 9.0% | 9.2% | 9.3% | 8.3% | 10.1% | 8.8% | 7.5% | 5.6% | 3.1% |
Patrick Cashin | 3.2% | 4.0% | 4.5% | 4.0% | 5.0% | 5.8% | 7.0% | 6.3% | 8.6% | 9.0% | 13.4% | 15.4% | 13.8% |
Gerrit Bittmann | 2.8% | 3.3% | 3.0% | 3.0% | 4.5% | 4.6% | 5.0% | 6.3% | 6.2% | 9.7% | 11.2% | 15.9% | 24.6% |
Michael Stewart | 6.0% | 5.7% | 5.8% | 5.1% | 7.0% | 6.9% | 8.3% | 9.2% | 10.4% | 9.4% | 9.8% | 9.3% | 7.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.