← Back to Regatta
📊 Prediction Accuracy
29.4%
Within 2 Positions
3.2
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1University of Vermont3.11+4.60vs Predicted
-
2Dartmouth College3.11+3.65vs Predicted
-
3Dartmouth College3.62+1.26vs Predicted
-
4Salve Regina University3.06+2.00vs Predicted
-
5Tufts University2.61+2.34vs Predicted
-
6Yale University1.64+5.02vs Predicted
-
7Roger Williams University2.92-0.60vs Predicted
-
8U. S. Coast Guard Academy2.60-0.67vs Predicted
-
9University of Connecticut1.53+2.34vs Predicted
-
10U. S. Coast Guard Academy1.91-0.17vs Predicted
-
11Connecticut College2.25-2.18vs Predicted
-
14U. S. Coast Guard Academy2.08-4.67vs Predicted
-
15U. S. Coast Guard Academy1.99-5.23vs Predicted
-
16Brown University2.40-7.65vs Predicted
-
17University of New Hampshire1.04-4.34vs Predicted
-
18Massachusetts Maritime Academy0.95-4.97vs Predicted
-
19Wesleyan University-0.83-2.73vs Predicted
🎯 Predicted Standings
-
5.6University of Vermont3.110.1%1st Place
-
5.65Dartmouth College3.110.1%1st Place
-
4.26Dartmouth College3.620.2%1st Place
-
6.0Salve Regina University3.060.1%1st Place
-
7.34Tufts University2.610.1%1st Place
-
11.02Yale University1.640.0%1st Place
-
6.4Roger Williams University2.920.1%1st Place
-
7.33U. S. Coast Guard Academy2.600.1%1st Place
-
11.34University of Connecticut1.530.0%1st Place
-
9.83U. S. Coast Guard Academy1.910.0%1st Place
-
8.82Connecticut College2.250.0%1st Place
-
9.33U. S. Coast Guard Academy2.080.0%1st Place
-
9.77U. S. Coast Guard Academy1.990.0%1st Place
-
8.35Brown University2.400.0%1st Place
-
12.66University of New Hampshire1.040.0%1st Place
-
13.03Massachusetts Maritime Academy0.950.0%1st Place
-
16.27Wesleyan University-0.830.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Chafee | 12.5% | 10.7% | 11.4% | 8.4% | 9.8% | 8.9% | 8.2% | 7.4% | 7.0% | 5.7% | 4.3% | 3.1% | 1.7% | 0.7% | 0.2% | 0.0% | 0.0% |
| Bo McClatchy | 11.1% | 10.8% | 10.5% | 9.9% | 12.1% | 8.8% | 7.7% | 6.4% | 6.7% | 5.7% | 3.8% | 3.0% | 1.9% | 1.1% | 0.4% | 0.1% | 0.0% |
| Bernie Roesler | 17.0% | 16.1% | 13.8% | 14.6% | 10.3% | 7.6% | 6.5% | 4.7% | 3.6% | 2.6% | 1.5% | 0.7% | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% |
| Eric Decesar | 10.5% | 11.0% | 8.6% | 9.5% | 8.1% | 10.2% | 8.4% | 8.2% | 7.6% | 5.5% | 3.8% | 3.6% | 2.1% | 1.9% | 0.9% | 0.1% | 0.0% |
| Will Pelleteri | 6.4% | 7.2% | 8.6% | 6.7% | 7.6% | 8.3% | 8.2% | 6.8% | 8.7% | 6.9% | 6.5% | 6.0% | 4.6% | 3.6% | 2.9% | 0.8% | 0.2% |
| Nathan Stevens | 2.7% | 1.7% | 2.5% | 3.2% | 3.0% | 3.7% | 4.6% | 5.5% | 5.3% | 6.3% | 7.2% | 8.8% | 8.8% | 11.9% | 12.6% | 10.3% | 1.9% |
| Haley Powell | 8.8% | 8.4% | 8.2% | 8.5% | 10.7% | 8.1% | 9.2% | 9.9% | 7.4% | 6.1% | 4.5% | 4.5% | 2.7% | 1.6% | 1.3% | 0.1% | 0.0% |
| William Cotta | 7.3% | 6.9% | 8.3% | 8.2% | 6.8% | 7.0% | 8.0% | 7.2% | 7.0% | 6.6% | 7.9% | 6.4% | 5.3% | 3.8% | 2.9% | 0.4% | 0.0% |
| Colin Silveno | 1.8% | 1.8% | 2.9% | 2.4% | 3.0% | 3.1% | 4.2% | 5.1% | 4.8% | 6.6% | 7.5% | 7.0% | 10.3% | 11.7% | 13.9% | 11.3% | 2.6% |
| Thomas Chronert | 2.8% | 2.8% | 4.1% | 3.3% | 4.8% | 5.9% | 6.3% | 6.9% | 6.9% | 6.4% | 8.7% | 8.5% | 10.3% | 8.9% | 7.1% | 5.5% | 0.8% |
| Stephen Sweriduk | 4.4% | 5.8% | 4.6% | 6.1% | 4.8% | 5.7% | 6.8% | 6.9% | 5.7% | 8.0% | 8.9% | 9.2% | 7.9% | 6.8% | 5.7% | 2.4% | 0.3% |
| Chris Grabe | 3.9% | 3.4% | 4.9% | 5.6% | 5.5% | 5.6% | 5.1% | 5.5% | 6.6% | 9.1% | 8.0% | 8.4% | 9.0% | 7.7% | 7.1% | 3.9% | 0.7% |
| Jacob Tronaas | 3.8% | 4.3% | 3.0% | 3.8% | 3.8% | 4.3% | 6.1% | 7.3% | 6.6% | 7.7% | 8.6% | 8.7% | 10.3% | 8.2% | 6.8% | 5.4% | 1.3% |
| Brent Lunghino | 4.5% | 5.8% | 5.7% | 6.8% | 6.6% | 7.2% | 5.7% | 6.5% | 8.1% | 6.7% | 8.5% | 8.9% | 6.8% | 6.8% | 4.0% | 1.3% | 0.1% |
| Ann Sager | 1.0% | 2.3% | 1.5% | 1.6% | 1.7% | 3.1% | 2.8% | 2.2% | 3.8% | 4.3% | 4.9% | 6.4% | 7.9% | 10.0% | 16.3% | 23.3% | 6.9% |
| Robert Pierce | 1.4% | 0.9% | 1.1% | 1.4% | 1.3% | 2.3% | 2.0% | 3.2% | 3.3% | 4.8% | 4.3% | 5.7% | 8.4% | 12.4% | 13.9% | 24.8% | 8.8% |
| Gabriel Elder | 0.1% | 0.1% | 0.3% | 0.0% | 0.1% | 0.2% | 0.2% | 0.3% | 0.9% | 1.0% | 1.1% | 1.1% | 1.4% | 2.6% | 3.9% | 10.3% | 76.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.