← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
1.1
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Alan Becker 47.9% 27.6% 16.1% 6.2% 1.9% 0.4%
Josh Elliott 17.2% 22.0% 23.2% 19.4% 13.3% 4.8%
ADRIAN DRAKES 8.0% 10.3% 12.9% 19.6% 25.1% 24.1%
Josephine Freis 6.7% 9.8% 13.5% 19.7% 25.9% 24.5%
Niall Powers Ozyurt 15.8% 22.9% 25.3% 19.4% 12.8% 3.8%
Nicholas Gould 4.4% 7.4% 9.0% 15.7% 21.0% 42.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.