← Back to Regatta
📊 Prediction Accuracy
37.5%
Within 2 Positions
3.0
Avg Position Diff
16
Total Participants
🏁 Actual Results
-
1Yale University2.85+3.46vs Predicted
-
2Fordham University1.62+6.67vs Predicted
-
3Roger Williams University2.09+3.50vs Predicted
-
4Roger Williams University1.84+3.62vs Predicted
-
5Harvard University2.48+0.08vs Predicted
-
6Salve Regina University0.46+3.55vs Predicted
-
7University of Rhode Island1.42+1.45vs Predicted
-
8Yale University2.92-3.12vs Predicted
-
9Brown University1.86-1.35vs Predicted
-
10U. S. Military Academy2.05-3.12vs Predicted
-
11SUNY Maritime College0.41+1.48vs Predicted
-
12University of Rhode Island1.05-1.78vs Predicted
-
13George Washington University1.82-5.22vs Predicted
-
14Connecticut College0.60-1.87vs Predicted
-
15Florida Institute of Technology0.73-4.00vs Predicted
-
16Connecticut College0.52-3.36vs Predicted
🎯 Predicted Standings
-
4.46Yale University2.8518.1%1st Place
-
8.67Fordham University1.624.7%1st Place
-
6.5Roger Williams University2.097.8%1st Place
-
7.62Roger Williams University1.845.7%1st Place
-
5.08Harvard University2.4813.8%1st Place
-
9.55Salve Regina University0.463.8%1st Place
-
8.45University of Rhode Island1.425.1%1st Place
-
4.88Yale University2.9213.7%1st Place
-
7.65Brown University1.865.8%1st Place
-
6.88U. S. Military Academy2.057.8%1st Place
-
12.48SUNY Maritime College0.411.2%1st Place
-
10.22University of Rhode Island1.052.9%1st Place
-
7.78George Washington University1.824.9%1st Place
-
12.13Connecticut College0.601.4%1st Place
-
11.0Florida Institute of Technology0.732.4%1st Place
-
12.64Connecticut College0.521.1%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephan Baker | 18.1% | 12.7% | 14.1% | 12.2% | 9.6% | 9.8% | 7.1% | 6.3% | 3.6% | 2.4% | 1.9% | 1.1% | 0.7% | 0.2% | 0.0% | 0.1% |
Patrick Dolan | 4.7% | 4.5% | 5.3% | 6.1% | 5.7% | 5.9% | 6.1% | 6.7% | 8.1% | 8.8% | 8.5% | 8.7% | 8.2% | 6.4% | 4.4% | 2.1% |
Oliver Stokke | 7.8% | 8.7% | 9.5% | 9.0% | 8.9% | 8.2% | 9.2% | 7.5% | 7.8% | 6.2% | 6.2% | 4.5% | 3.4% | 1.9% | 0.9% | 0.2% |
Drew Mastovsky | 5.7% | 7.1% | 7.5% | 6.4% | 7.0% | 7.2% | 6.9% | 8.2% | 8.6% | 7.4% | 7.3% | 7.8% | 5.4% | 4.5% | 2.1% | 0.7% |
Mitchell Callahan | 13.8% | 12.4% | 11.1% | 11.2% | 11.3% | 8.9% | 8.6% | 6.5% | 5.0% | 4.9% | 2.6% | 2.3% | 0.8% | 0.5% | 0.1% | 0.1% |
Emil Tullberg | 3.8% | 3.5% | 4.6% | 4.6% | 4.3% | 5.0% | 5.9% | 5.7% | 7.0% | 7.3% | 8.8% | 8.8% | 9.7% | 8.8% | 8.5% | 3.5% |
Tyler Nash | 5.1% | 5.3% | 4.8% | 5.6% | 6.0% | 6.2% | 7.3% | 7.4% | 8.1% | 8.5% | 8.0% | 8.1% | 7.0% | 8.0% | 3.1% | 1.4% |
Teddy Nicolosi | 13.7% | 13.3% | 12.0% | 12.7% | 9.8% | 10.0% | 7.8% | 7.2% | 5.3% | 2.9% | 2.8% | 1.2% | 1.1% | 0.2% | 0.1% | 0.0% |
Leyton Borcherding | 5.8% | 7.0% | 5.3% | 6.3% | 8.6% | 7.9% | 8.0% | 8.2% | 8.9% | 7.0% | 6.9% | 7.1% | 5.9% | 3.8% | 2.6% | 0.7% |
James Paul | 7.8% | 7.8% | 7.6% | 8.4% | 7.1% | 8.2% | 9.0% | 8.6% | 7.2% | 8.5% | 7.0% | 5.7% | 3.5% | 2.2% | 0.8% | 0.5% |
Ben Hosford | 1.2% | 1.4% | 1.5% | 1.1% | 2.2% | 2.6% | 2.2% | 3.9% | 3.8% | 4.7% | 6.2% | 6.2% | 9.2% | 11.8% | 17.8% | 24.1% |
Olin Guck | 2.9% | 3.5% | 3.0% | 4.0% | 3.1% | 4.5% | 5.2% | 5.5% | 6.7% | 7.4% | 7.6% | 8.8% | 11.8% | 9.2% | 10.2% | 6.6% |
Tyler Wood | 4.9% | 5.9% | 6.5% | 6.4% | 7.8% | 7.9% | 7.8% | 8.3% | 8.8% | 8.2% | 7.1% | 7.3% | 5.7% | 4.7% | 2.0% | 0.7% |
Fritz Baldauf | 1.4% | 2.8% | 1.8% | 1.9% | 2.8% | 2.2% | 2.3% | 3.1% | 4.2% | 4.8% | 5.6% | 7.4% | 8.3% | 13.1% | 16.9% | 21.6% |
Brendan Smucker | 2.4% | 2.2% | 3.4% | 2.5% | 3.7% | 3.2% | 3.8% | 4.5% | 4.3% | 6.4% | 8.6% | 8.3% | 11.1% | 13.2% | 12.7% | 9.8% |
Izzy Wu-Karr | 1.1% | 1.7% | 1.9% | 1.6% | 2.1% | 2.4% | 2.6% | 2.5% | 2.5% | 4.7% | 4.8% | 6.6% | 8.5% | 11.4% | 17.9% | 27.8% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.