← Back to Regatta

📊 Prediction Accuracy

75.0%
Within 2 Positions
1.9
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Everett Nash 25.4% 20.9% 18.9% 15.8% 8.7% 5.5% 3.5% 1.4%
Charles Morris 9.1% 11.3% 10.8% 12.0% 12.7% 15.4% 15.1% 13.6%
Ted Lutton 14.1% 13.7% 14.0% 13.9% 13.5% 13.7% 10.8% 6.5%
Sam Harris 6.9% 9.5% 10.2% 10.3% 12.8% 14.6% 16.7% 19.1%
Luke Kenahan 7.5% 8.2% 8.9% 10.1% 11.9% 13.7% 16.2% 23.4%
Henri Richardsson 9.4% 9.7% 12.1% 10.3% 16.1% 16.0% 14.2% 12.2%
Walter Chiles 8.2% 7.4% 8.9% 10.9% 11.8% 13.5% 17.0% 22.3%
Ben Sheppard 19.2% 19.2% 16.2% 16.8% 12.6% 7.7% 6.7% 1.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.